Simon Harris
Top Tracks
| Track Preview | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
Bass (How Low Can You Go?) [Bomb the House Mix] (Bomb the House Mix) from Bass | 4:48 | From $1.45 | |
| 6:17 | From $1.10 | ||
White Noise (White Melodic Instrumental) from White Noise | 6:25 | From $1.10 | |
Bass (How Low Can You Go) [Extended 1996 Remix] (Extended 1996 Remix) | 5:18 | From $1.45 | |
(I've Got Your) Pleasure Control from Bass | 6:21 | From $1.45 |




![Simon Harris - Bass (How Low Can You Go) [The 1996 Remixes]](http://artwork-cdn.7static.com/static/img/sleeveart/00/060/425/0006042516_200.jpg)


