| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Jigs: Down the Back Lane, Sergeant Early's | 2:47 | |
| 2 | Reels: An Bhean Tincéara, The Ravelled Hank of Yarn | 2:34 | |
| 3 | Air: The Bold Trainer O | 2:58 | |
| 4 | Reels: The Connaught Heifers, Corney is Coming | 2:36 | |
| 5 | Jig: The Frieze Britches | 2:54 | |
| 6 | Reels: The Steampacket, Rakish Paddy | 3:08 | |
| 7 | Air: The Trip over the Mountain | 2:37 | |
| 8 | Hornpipes: The Faithful Friend, The Plains of Boyle | 3:21 | |
| 9 | Single Jig and Slip Jig: Fraher's, An Phis Fhliuch | 3:38 | |
| 10 | Air: Dark Lochnagar | 3:24 | |
| 11 | Reels: Jenny Picking Cockles, My Love is in America | 3:32 | |
| 12 | Fling: Kitty Got A Clinking Coming From The Fair | 1:30 | |
| 13 | Slip Jigs: Give Us a Drink of Water, Hardiman the Fiddler, Will You Come Down to Limerick? | 4:03 | |
| 14 | Double Jig: The Rolling Wave | 1:46 | |
| 15 | Jig: An Ghaoth Aniar Aneas | 1:11 | |
| 16 | Mazurka: Garret Barry's | 2:00 | |
| 17 | Reels: The Old Brush | 1:20 | |
| 18 | Air: The Rocks of Bawn | 2:02 | |
| 19 | Reels: The West Wind, Seán Reid's Fancy | 2:15 | |
| 20 | Jig: Páidín Ó Raifeartaigh | 2:26 | |
| 21 | Air: Ar Éirinn Ní Neosfainn Cé hí | 2:21 | |
| 22 | Hornpipe: Harvest Home | 1:29 | |
| 23 | Air: Casadh an tSúgáin | 2:31 | |
| 24 | Single Jig: Title unknown - No 70 in DMWC | 0:59 | |
| 25 | Air: The Little Red Lark | 2:29 | |
| 26 | Jig: I Buried my Wife and Danced on Top of Her | 1:40 | |
| 27 | Reel: The Milliner's Daughter | 1:24 | |
| 28 | Fling: The Fowler On The Moor | 1:12 | |
| 29 | Jig: A Chailleach, do Mharais Mé | 1:42 | |
| 30 | Set Dance: Seán Ó Duibhir a' Ghleanna | 2:01 | |
| 31 | Fling: Caisleán Dhún Guaire | 1:12 | |
| 32 | Set Dance: Mount Phoebus Hunt | 2:08 | |
| 33 | Air: Sliabh na mBan | 3:13 | |
| 34 | Air: Róisín Dubh | 2:20 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Jigs: Garret Barry's, Old Tipperary, The Lark in the Corn | 3:53 | |
| 2 | Reels: Garret Barry's, Kitty Gone A-Milking | 3:48 | |
| 3 | Hornpipe: The Groves | 3:44 | |
| 4 | Jig: The Gold Ring | 3:50 | |
| 5 | Reel: The Colliers | 1:38 | |
| 6 | Air & Hornpipe Annie Dear, The High Level | 3:39 | |
| 7 | Hornpipe: The Plains of Boyle | 1:35 | |
| 8 | Air: An Buachaill Caol Dubh | 2:44 | |
| 9 | Jig: Tatter Jack Walsh | 1:10 | |
| 10 | Reel: Rakish Paddy | 2:39 | |
| 11 | Jigs: Coppers and Brass, & The Humours of Ennistymon | 3:15 | |
| 12 | Reel: Jenny's Welcome to Charlie | 2:01 | |
| 13 | Air: 'Sé Fáth mo Bhuartha | 2:52 | |
| 14 | Air: The Dear Irish Boy | 3:52 | |
| 15 | Air: My Lagan Love | 2:47 | |
| 16 | Air: An Chúilfhionn | 2:44 | |
| 17 | Reel: The Bucks of Oranmore | 1:57 | |
| 18 | Reel: The Bunch of Keys | 2:18 | |
| 19 | Reels: The Green Gates, The Satin Slipper, The London Lasses | 2:46 | |
| 20 | Jig: Nóra Chríonna | 1:12 | |
| 21 | Reel: Patsy Touhey's | 1:49 | |
| 22 | Jigs: The Gander in the Pratie Hole, Bímís ag Ól | 2:11 | |
| 23 | Air: The Bonny Bunch of Roses | 2:31 | |
| 24 | Air & Reel: Purty Molly Brallaghan, The Green Fields of America | 3:47 | |
| 25 | Air: The Bright Lady | 1:38 | |
| 26 | Hornpipe:Chief O'Neill's | 1:39 | |
| 27 | Jig: The Yellow Wattle | 1:40 | |
| 28 | Fling: Easter Snow | 1:41 | |
| 29 | Jig: The Humours of Ballyloughlin | 2:17 | |
| 30 | Jig: Banish Misfortune | 2:34 | |
| 31 | Air: An Páistín Fionn | 2:52 |
- Duration:
- 2:37:46
- Genres:
- Folk
- ℗ RTÉ Radio
- © 2010 RTÉ Radio
