Unexpected Wave Sympho Shake 22
Various Artists
Preview Unexpected Wave Sympho Shake 22- 16-bit FLAC
09/09/2022
Songs Music Records
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Bocia (Radio Vrs.) (Radio Vrs.) | 1:06 | |
| 2 | On The Road (Radio Vrs.) (Radio Vrs.) | 1:04 | |
| 3 | Called Poland (Edit Cut) (Edit Cut) | 1:04 | |
| 4 | Serilda by Zen Boss | 1:00 | |
| 5 | Balena Dance by Tony Antony | 1:13 | |
| 6 | Planted (Radio Vrs.) (Radio Vrs.) | 1:05 | |
| 7 | Wellness And Relaxation (Edit Cut) (Edit Cut) | 1:04 | |
| 8 | Love Me Always (Edit Cut) (Edit Cut) | 1:04 | |
| 9 | Sono Un Barbone Ed Un Signore (With Melody Edit Cut) (With Melody Edit Cut) | 1:04 | |
| 10 | Gatto Con Gli Stivali by Sexy Mama | 0:59 | |
| 11 | Samim (Radio Vrs.) (Radio Vrs.) | 1:06 | |
| 12 | Oriental (Edit Cut) (Edit Cut) by John Toso | 1:01 | |
| 13 | Olandesine Oleate by Frenk Mc | 1:10 | |
| 14 | Alien 30 (Tribal Mix) (Tribal Mix) | 1:10 | |
| 15 | Satisfaction (Radio Vrs.) (Radio Vrs.) | 1:06 | |
| 16 | Bollicine (Radio Vrs.) (Radio Vrs.) | 1:06 | |
| 17 | Ratio (Pitch -4) (Pitch -4) by Riki King | 1:00 | |
| 18 | Crema by Mauro Rawn | 1:07 | |
| 19 | Aux | 1:11 | |
| 20 | Cha Cha Gringo (Edit Cut 60) (Edit Cut 60) | 1:00 | |
| 21 | Il Battello Di Arona by Mauro Rawn | 1:08 | |
| 22 | Sparrow (Pitch -4) (Pitch -4) by Jack Tenor | 0:40 | |
| 23 | Interesting Mistake (Edit Cut 60) (Edit Cut 60) | 1:02 | |
| 24 | Mazzetti D'Altavilla by Mauro Rawn | 0:55 | |
| 25 | Pelvic Tilt (Rev Edit) (Rev Edit) | 1:05 | |
| 26 | Dollar (Radio Vrs.) (Radio Vrs.) | 1:08 | |
| 27 | Elsa (With Melody Edit Cut) (With Melody Edit Cut) by John Toso | 1:07 | |
| 28 | Chase The Sun (Sunrise Rmx Edit) (Sunrise Rmx Edit) by Rich Mode | 0:58 | |
| 29 | 16 (Rev Tribal) (Rev Tribal) | 1:09 | |
| 30 | No World | 1:04 | |
| 31 | Barchetta Recchia by Marcus Bill | 1:07 | |
| 32 | Lunssaa Bagasciazza (Radio Vrs.) (Radio Vrs.) by Gim Tonic | 1:07 | |
| 33 | Detroit (Pitch -4) (Pitch -4) by gm | 1:00 | |
| 34 | Safe Torch (110 d 3) (110 d 3) | 1:15 | |
| 35 | Ares (Radio Vrs.) (Radio Vrs.) | 1:06 | |
| 36 | Pop American Girl (Edit Cut 60) (Edit Cut 60) | 1:00 | |
| 37 | Snoopy by Davide Pixel | 0:57 | |
| 38 | Russian Pop From The 80's (Edit Cut) (Edit Cut) | 1:02 | |
| 39 | Deep Monster (Edit Cut 60) (Edit Cut 60) | 1:06 | |
| 40 | Pettinello Freddo | 1:08 | |
| 41 | Dilatta (Radio Vrs.) (Radio Vrs.) | 1:04 | |
| 42 | House Jazz (Edit Cut 60) (Edit Cut 60) | 1:04 | |
| 43 | Race (Radio Vrs.) (Radio Vrs.) | 1:03 | |
| 44 | Pitosocchio (Edit Cut) (Edit Cut) by John Toso | 1:02 | |
| 45 | Moon Attack (Pitch -4) (Pitch -4) by Terry Who | 1:00 | |
| 46 | Lounge (Edit Cut) (Edit Cut) | 1:02 | |
| 47 | 10 H by Mauro Rawn | 1:00 | |
| 48 | Arona (Pitch -4) (Pitch -4) by Marilyn More | 1:00 | |
| 49 | The Cave (130 d 2) (130 d 2) by Maxim Tore | 1:00 |
- Duration:
- 51:59
- ℗ 2022 Song Music Records
- © 2022 Song Music Records