Top Hits '90 (Explicit)
Various Artists
Explicit Content Preview Top Hits '90 (Explicit)- 16-bit FLAC
20/05/2015
Propio Compilation
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Rush to the Moon (Moroder Mix) [feat. Paganini] by Baffa | 5:58 | |
| 2 | I Feel You Tonight (Pop Easy Listening Version) by G.E.M. | 3:57 | |
| 3 | Baby (B&d Night Mix) | 7:40 | |
| 4 | Lovely Toy (Dolly Vers) by Co.Ro. | 5:52 | |
| 5 | Voyage (Tribe art productions Remix) by Oscar | 6:17 | |
| 6 | Destroy the Puppy | 7:09 | |
| 7 | I'm Getting Hot (Joe T. Vannelli Tribal Dubby) | 4:42 | |
| 8 | Seste (Bonus Beat) | 1:44 | |
| 9 | Sample Lonely | 6:39 | |
| 10 | Nobody's Free | 6:24 | |
| 11 | La Colegiala (Inedit) by El Loco | 5:37 | |
| 12 | Let the Sound Enter in Your Mind | 6:46 | |
| 13 | Angel's Mars by After 1 | 5:42 | |
| 14 | Mission Impossible (Extended Mix) by 5 Seconds | 5:53 | |
| 15 | Close Encounters of the Third Kint (Z Planet Inedit Mix) by Third Kind | 4:15 | |
| 16 | Irish Blessing (Extended Version) by Tackis | 6:27 | |
| 17 | Secret Dream (A Trip Through the Space Guitar) by Z Plane | 5:12 | |
| 18 | Forever Love Forever (Vocal Version) by Gabriella | 5:24 | |
| 19 | Bye Love (Club Mix) by Sexilia | 6:35 | |
| 20 | I Will Come Back (Club Mix) by Pavesi Sound | 5:46 | |
| 21 | Baby Don't You Go (Boom Boom Mix) by Delphine | 5:02 | |
| 22 | All Come Together (Brain Version) by Pavesi Sound | 5:41 | |
| 23 | Security (Marco Cecere Mix) by Bit Max | 5:27 | |
| 24 | Mibrovda (Live in Pietroburgo Mix) by XFX | 6:17 | |
| 25 | The Black Hole (C'est Cool Mix) (Explicit) by Ladiva | 5:03 | |
| 26 | Meteor Man (Full Lenght Mix) by Delledonne | 7:41 | |
| 27 | Antartic Echoes | 8:53 | |
| 28 | Walking Whistle (Ruff Mix) by Delledonne | 5:51 | |
| 29 | Pom Pom (Pom Pom 95 Mix) by Tote | 5:53 | |
| 30 | 5 Mission by 5 Seconds | 5:04 | |
| 31 | Jeriko (Valez Killer Version) by Killer Faber | 4:46 | |
| 32 | The Sound of Time (Pump Train Version) by Down Jones | 4:48 | |
| 33 | Vai (Underdub) by C.A.R. 29 | 5:47 | |
| 34 | When I Fall in Love (No Lies Ext Version) by Paganini | 5:07 | |
| 35 | Batufest (feat. Martina) by G.E.M. | 6:43 | |
| 36 | I Wish You (Sub Mix) | 5:28 | |
| 37 | Got 2 Move (Rap Mix) by O.B.3. | 3:27 | |
| 38 | Chirpy Chirpy Cheep Cheep (Kid Co.Ro. Mix) by 4 Ties | 6:03 | |
| 39 | Chase (Complete Mix) by After 1 | 5:00 | |
| 40 | Love Central Line by Sexilia | 6:05 | |
| 41 | Bad Love (Another Mix) by Mel James | 4:58 | |
| 42 | Carry Me Home (Morningnight Version) by Dawn | 4:16 | |
| 43 | Detroit 1997 by Maurinaz | 6:47 | |
| 44 | Oh Lord by Dawn | 4:47 | |
| 45 | Everybody (Club Mix) [feat. John David] by Oliva | 5:35 | |
| 46 | Thorn in My Side (Deep Develoment) | 6:10 | |
| 47 | Everybody's Free | 6:02 | |
| 48 | I Wanna Free My Soul (Hard Mix) by Baffa | 6:17 | |
| 49 | Vamos by El Loco | 5:16 | |
| 50 | Was It so Bad for You by Co.Ro. | 4:48 | |
| 51 | Wings of the Dawn (Dance House Mix) by Shine Out | 5:06 | |
| 52 | Mister-E (Sailing Away Mix) by Baffa | 4:02 | |
| 53 | There's Something Going On (Jump Version) [feat. Taleesa] by Co.Ro. | 5:55 | |
| 54 | Dark Side, Pt. 1 by Z Plane | 6:32 | |
| 55 | We Are Easy to Love (Killer Faber Remix) [feat. Taleesa] | 5:16 | |
| 56 | Yuldu Aldu (feat. Taleesa) | 4:08 | |
| 57 | It's a Love (T.S.F. Mix) [feat. Taleesa] by Co.Ro. | 3:43 | |
| 58 | Come On (70 Attack Version) by Comedia | 5:04 | |
| 59 | Reflections (Second Version) [feat. Paganini] by F.T.R. | 4:34 | |
| 60 | Libra Mi Amor (Unplugged) by Martina | 4:36 | |
| 61 | Love Explosion (Soft Sound Mix) [feat. Cotto] by Baffa | 5:52 | |
| 62 | No Se' / La Cinta Rosa (Piano Mixx) by Clone | 6:10 | |
| 63 | Alma Latina (Live In Valencia) [Spanish Samba Mix] by G.E.M. | 5:14 | |
| 64 | Message (Extended Mix) by Co.Ro. | 6:34 | |
| 65 | Theme from "Antartica" | 9:31 | |
| 66 | I Can Get You Movin' (75 Disco Boogie) by Happy Island | 6:01 | |
| 67 | Body Talk (Extended Mix) by Say Shell | 6:54 | |
| 68 | Shell by Say Shell | 7:16 | |
| 69 | Walking on the Street (Dub Dub Dub Mix) [feat. Luara Walters] by Ns | 5:08 | |
| 70 | Bring Me Joy (T-Wac Endoscopy Dub) by PREACHA | 11:10 | |
| 71 | On a Sunday (feat. DFX) by Corale | 5:10 | |
| 72 | Lo Que Cambia Es la Tapa (Whistleable Version) [feat. chevere] by Baffa | 5:37 | |
| 73 | Tibet Alive (Club Mix) | 4:37 | |
| 74 | Ties by 4 Ties | 4:53 | |
| 75 | The Party Must Go On (Co.Ro.'S Happy House) by Intense | 4:22 | |
| 76 | Tristeza (Hot Nights) by Sound Of May | 5:41 | |
| 77 | Life on Mars? (Heavy Rotation Remix) [feat. Lyen] by Co.Ro. | 4:46 | |
| 78 | African (African Mix) by Shine Out | 4:56 | |
| 79 | Machi and the Monks (Party Mix) | 5:58 | |
| 80 | Dance #3 (Shubeduappa Mix) by Murphy | 6:03 | |
| 81 | My Love (Power Mix Version) [feat. Mar-Key] by Ns | 5:36 |
- Duration:
- 7:39:26
- Genres:
- Dance
- ℗ Propio Compilation
- © Propio Compilation