That'll Flat Git It, Vol. 22
Various Artists
25/10/2013
Black Sheep Music
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | (I Got) A Hole in My Pocket | 2:31 | |
| 2 | Hoy Hoy | 1:59 | |
| 3 | I'm Coming Home | 2:04 | |
| 4 | Purr, Kitty, Purr | 3:08 | |
| 5 | That's All Right | 2:35 | |
| 6 | Go Away Hound Dog | 2:08 | |
| 7 | Sag, Drag and Fall | 2:11 | |
| 8 | Honky Tonk Man | 2:19 | |
| 9 | Hop, Skip and Jump | 2:12 | |
| 10 | Mean Mama Blues | 1:52 | |
| 11 | Granpaw's a Cat by Jimmy Murphy | 2:13 | |
| 12 | Let 'Er Roll | 2:28 | |
| 13 | Everybody's Rockin' but Me by Bobby Lord | 2:35 | |
| 14 | Rocky Road Blues by Ronnie Self | 2:09 | |
| 15 | Honky-Tonk Hardwood Floor | 2:27 | |
| 16 | Party | 2:19 | |
| 17 | When My Baby Left Me | 1:37 | |
| 18 | Tennessee Toddy | 2:31 | |
| 19 | Baboon Boogie by Jimmy Murphy | 3:16 | |
| 20 | Dig Boy Dig by Freddie Hart | 1:55 | |
| 21 | Goin' Down That Road by Ersel Hickey | 2:05 | |
| 22 | Big Fool by Ronnie Self | 1:47 | |
| 23 | Long Tall Sally | 2:27 | |
| 24 | Honky Tonk Mind (The Woman I Need) | 2:07 | |
| 25 | Beetle-Bug-Bop | 2:12 | |
| 26 | My Gal Dottie by Jimmy Murphy | 2:19 | |
| 27 | Going Back to the City by Onie Wheeler | 2:00 | |
| 28 | No More, No More, No More by Bobby Lord | 2:15 | |
| 29 | Bop a Lena by Ronnie Self | 2:19 |
- Duration:
- 1:06:00
- Genres:
- Rock, Rockabilly
- ℗ 2013 Entertain Me Europe LTD
- © 2013 Entertain Me Europe LTD