Return to Base (Explicit)
Various Artists
Explicit Content Preview Return to Base (Explicit)26/02/2018
Base Industry Records
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Listen Up by Move Ya | 4:41 | |
| 2 | Bumps Like This by Black Fire | 3:52 | |
| 3 | Party (Explicit) | 6:18 | |
| 4 | The Reaper by Max Hertzz | 4:12 | |
| 5 | Your Halo (Freq Boutique Remix) (Freq Boutique Remix) | 4:57 | |
| 6 | Unsu (Hands in the Air) (Discosynthetique Remix) (Discosynthetique Remix) | 6:25 | |
| 7 | Spartan by Vampyr | 5:51 | |
| 8 | Should Have Known Better by Otter | 4:09 | |
| 9 | Run Dat (Pray For Bass Remix) (Pray For Bass Remix) | 4:21 | |
| 10 | Resistance by Nicmor | 5:04 | |
| 11 | Neon Sun (EvilSound Remix) (EvilSound Remix) | 6:38 | |
| 12 | Neon Sun (Sunsha Remix) (Sunsha Remix) | 5:19 | |
| 13 | Mercury (Stephen Cole Remix) (Stephen Cole Remix) | 5:40 | |
| 14 | LOW | 5:15 | |
| 15 | Heavy Rain (Discosynthetique Remix) (Discosynthetique Remix) | 5:58 | |
| 16 | Give Me Some Space (Sunsha Remix) (Sunsha Remix) | 5:22 | |
| 17 | Footwork (Seth Vogt Remix) (Seth Vogt Remix) | 4:45 | |
| 18 | Cybernetic Criminals | 7:17 | |
| 19 | CityWide Assault by Chris Focal | 3:35 | |
| 20 | Apollo by Stephen cole | 4:39 | |
| 21 | Hollywood Freak | 4:33 | |
| 22 | Like This (Breaks Mix) (Breaks Mix) by Move Ya | 4:34 | |
| 23 | Planet X [VIP] | 3:30 | |
| 24 | Ribcage (Nicmor Remix) (Nicmor Remix) | 4:40 | |
| 25 | Sleepers (Pillform Remix) (Pillform Remix) | 4:52 |
- Duration:
- 2:06:27
- Genres:
- Dance
- ℗ 2018 Base Industry Records
- © 2018 Base Industry Records