Reject World Beat 22
Various Artists
Preview Reject World Beat 22- 16-bit FLAC
20/10/2022
SYMPHONYA RECORDS
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Tantra 46 (Rev Edit) (Rev Edit) | 1:03 | |
| 2 | Alien 34 (Rev Tribal) (Rev Tribal) | 1:15 | |
| 3 | Morning (Pitch -4) (Pitch -4) by Fede Funky | 1:00 | |
| 4 | 36 (Rev Edit) (Rev Edit) | 1:17 | |
| 5 | Critics by Jenny Kelly | 1:01 | |
| 6 | Mittere Nec Lacrimas (Motus II) (Motus II) | 1:01 | |
| 7 | Busto (Radio Vrs.) (Radio Vrs.) | 1:05 | |
| 8 | Obsession Carion (Radio Vrs.) (Radio Vrs.) by John Toso | 1:06 | |
| 9 | Subtech (Pitch -4) (Pitch -4) | 1:00 | |
| 10 | Free Under (Radio Vrs.) (Radio Vrs.) | 1:08 | |
| 11 | Like No Comment (Edit Cut 60) (Edit Cut 60) | 1:02 | |
| 12 | Opus 34 (Rev Edit) (Rev Edit) | 1:08 | |
| 13 | Dance Parade (Pitch -4) (Pitch -4) by JA+ | 0:56 | |
| 14 | Wave Loop (125c) (125c) | 1:01 | |
| 15 | The Only Solution (Instrumental Edit Cut 60) (Instrumental Edit Cut 60) | 1:00 | |
| 16 | Fran Ki (Radio Vrs.) (Radio Vrs.) | 1:04 | |
| 17 | Leccus (Radio Vrs.) (Radio Vrs.) | 1:29 | |
| 18 | Alien 25 (Rev Tribal) (Rev Tribal) | 1:12 | |
| 19 | Chitarrazze (Radio Vrs.) (Radio Vrs.) by Tony Antony | 1:06 | |
| 20 | Mantra 12 (Rev Tribal) (Rev Tribal) | 1:11 | |
| 21 | Trinity College (Edit Cut) (Edit Cut) | 1:08 | |
| 22 | Let Me Out (Radio Vrs. Edit Cut) (Radio Vrs. Edit Cut) | 1:02 | |
| 23 | Make It Loud (Radio Vrs.) (Radio Vrs.) | 1:06 | |
| 24 | Waves (Radio Vrs.) (Radio Vrs.) | 1:06 | |
| 25 | Guazza Sound (Radio Vrs.) (Radio Vrs.) | 1:04 | |
| 26 | Pas Redouble (Edit Cut) (Edit Cut) | 1:05 | |
| 27 | Solo (Radio Vrs.) (Radio Vrs.) | 1:13 | |
| 28 | Krakatoa by Mauro Rawn | 0:59 | |
| 29 | Drunk With Me (Radio Vrs.) (Radio Vrs.) | 1:04 | |
| 30 | Back To High School by Jack Tenor | 1:00 | |
| 31 | Kinda (Radio Vrs.) (Radio Vrs.) | 1:12 | |
| 32 | Old Song (Radio Vrs.) (Radio Vrs.) | 1:04 | |
| 33 | Yuppy (Pitch -4) (Pitch -4) | 1:00 | |
| 34 | Blue Money (105d2) (105d2) by Abbie Jared | 1:02 | |
| 35 | Korean (Edit Cut) (Edit Cut) | 1:08 | |
| 36 | Stop It | 1:03 | |
| 37 | Augusto by Violet Pitch | 1:00 | |
| 38 | Kiss Much by Jenny Hander | 1:00 | |
| 39 | Simplik | 1:05 | |
| 40 | Red Hair (Radio Vrs.) (Radio Vrs.) | 1:14 | |
| 41 | Loop Boogie (a10) (a10) | 1:12 | |
| 42 | Alien9 by Davide Bass | 1:04 | |
| 43 | Jako (Radio Vrs.) (Radio Vrs.) | 1:05 | |
| 44 | Sweet Nothings Dance (Pitch 1) (Pitch 1) | 1:00 | |
| 45 | 7 Fingers (Radio Vrs.) (Radio Vrs.) by John Toso | 1:06 | |
| 46 | Journey Around The World (Edit Cut 60) (Edit Cut 60) | 1:10 | |
| 47 | 35 | 1:13 | |
| 48 | 16 (Rev Edit) (Rev Edit) | 1:16 | |
| 49 | Up Down End (105u2) (105u2) | 1:02 |
- Duration:
- 53:48
- Genres:
- House
- ℗ 2022 Symphonya Records
- © 2022 Symphonya Records