Nashville Rockabilly
Various Artists
01/01/2001
Stomper Time
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Oh Yeah | 2:20 | |
| 2 | Tell Me Baby by Cliff Nash | 2:05 | |
| 3 | Somebody's Been Babyin' My Baby | 2:25 | |
| 4 | Best Dressed Beggar In Town | 2:21 | |
| 5 | Oh I Love You So by Earl Mack | 2:00 | |
| 6 | Hey Everybody | 2:32 | |
| 7 | Make These Blues Go Away by Gene Taft | 1:39 | |
| 8 | Crazy 'Bout You Baby | 1:56 | |
| 9 | Lonely Lonely Heart | 2:19 | |
| 10 | Opal Lee by Earl Scott | 2:23 | |
| 11 | Tell Me Baby by Billy Smith | 2:20 | |
| 12 | Rockin' Little Eskimo | 1:53 | |
| 13 | Louise by Ralph Pruitt | 2:31 | |
| 14 | Have Mercy | 2:10 | |
| 15 | Between The Devil&The Deep Blue Sea by Lee Elliott | 2:41 | |
| 16 | Moonshine by Montie Jones | 2:22 | |
| 17 | I Wanna Dance All Night by Chuck Wiley | 1:14 | |
| 18 | Wishing Well | 2:28 | |
| 19 | Come Along With Me | 2:16 | |
| 20 | I Found A Way | 2:41 | |
| 21 | Voodoo Woman by Smiley Smith | 2:04 | |
| 22 | Uncle John's Bongoes | 2:29 | |
| 23 | Alabama Man by Earl Scott | 2:23 | |
| 24 | River Road Rock Twist by Redd Stewart | 2:25 | |
| 25 | Gotta Have Your Love | 2:29 | |
| 26 | Walk Easy | 2:36 | |
| 27 | It's A Lonely Road by Tom Moses | 2:17 | |
| 28 | Zemo by Jim Taylor | 1:57 | |
| 29 | Let's Trade A Little | 2:03 | |
| 30 | White Lightnin' Cherokee by Onie Wheeler | 2:33 | |
| 31 | The Trot | 2:11 | |
| 32 | I shall Wait | 1:55 | |
| 33 | My Last Heartache by Tom Moses | 2:50 | |
| 34 | Oh Yeah [Alt. Take 4] | 2:17 | |
| 35 | I'm Going Down To Have Myself A Ball | 2:12 |
- Duration:
- 1:19:17
- Genres:
- Oldies, Rockabilly, Pop, Compilation
- ℗ 2001 Stomper Time
- © 2001 Stomper Time