Head Rag Hop
Various Artists
Preview Head Rag Hop- 16-bit FLAC
15/02/2016
JSP Records
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Suitcase Blues | 2:34 | |
| 2 | Fish Tail Dance | 2:40 | |
| 3 | Honky Tonk Train Blues | 3:15 | |
| 4 | Evil Woman Blues | 3:04 | |
| 5 | Doggone My Good Luck Soul | 3:13 | |
| 6 | Cow Cow Blues | 3:10 | |
| 7 | Avenue Strut | 2:50 | |
| 8 | Penitentiary | 3:26 | |
| 9 | Mixed up Rag by Will Ezell | 2:41 | |
| 10 | Michigan River Blues by Bert Mays | 3:07 | |
| 11 | Carbolic Acid Blues | 3:00 | |
| 12 | Pine Top's Blues | 2:54 | |
| 13 | Heifer Dust by Will Ezell | 3:00 | |
| 14 | Moaning Blues | 2:38 | |
| 15 | Dying Pickpocket Blues | 2:50 | |
| 16 | Jump Steady Blues | 3:19 | |
| 17 | Slum Gullion Stomp | 3:05 | |
| 18 | Sweet Black Woman | 2:31 | |
| 19 | Detroit Rocks | 3:21 | |
| 20 | Stomp 'Em Down to the Bricks by Henry Brown | 3:35 | |
| 21 | Walking Blues | 3:06 | |
| 22 | House Rent Scuffle by Lil Johnson | 2:50 | |
| 23 | Pitchin' Boogie by Will Ezell | 3:04 | |
| 24 | Black Men Blues by Mary Johnson | 3:02 | |
| 25 | Mooch Piddle | 2:49 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Louisiana Glide | 3:08 | |
| 2 | Henry Brown Blues by Henry Brown | 2:58 | |
| 3 | The Dirty Dozen by Speckled Red | 3:14 | |
| 4 | Head Rag Hop by Romeo Nelson | 2:59 | |
| 5 | Freight Train Blues by Eddie Miller | 2:48 | |
| 6 | Gotta Shave 'Em Dry | 3:04 | |
| 7 | Dearborn Street Breakdown | 3:17 | |
| 8 | Gettin' Dirty Just Shakin' That Thing by Romeo Nelson | 2:57 | |
| 9 | Eastern Chimes Blues by Henry Brown | 3:28 | |
| 10 | No. 29 | 3:15 | |
| 11 | They May Not Be My Toes | 3:07 | |
| 12 | The Duck's Yas-Yas-Yas | 2:40 | |
| 13 | 31 Blues by Bob Call | 2:42 | |
| 14 | Fat Fanny Stomp by Jim Clarke | 3:06 | |
| 15 | Louisiana Bound | 3:10 | |
| 16 | She Don't Know Who She Wants | 3:24 | |
| 17 | The Right String but the Wrong Yo-Yo by Speckled Red | 2:29 | |
| 18 | Tight Whoopee | 2:47 | |
| 19 | All Night Long Blues (Alt. Take) | 3:03 | |
| 20 | 3, 6 and 9 | 2:59 | |
| 21 | Don't Feel Welcome Blues | 3:10 | |
| 22 | Vicksburg Blues | 2:59 | |
| 23 | Gamblin' Man's Prayer | 2:55 | |
| 24 | Humming Blues | 2:52 | |
| 25 | Jab Blues | 3:21 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Trenches | 3:13 | |
| 2 | Hokum Stomp | 2:54 | |
| 3 | Pete Wheatstraw | 3:17 | |
| 4 | I Believe I'll Make a Change | 3:03 | |
| 5 | Rattlesnake Blues by Mary Johnson | 2:57 | |
| 6 | Pratt City Blues | 3:19 | |
| 7 | If You Haven't Any Hay Get on Down the Road by Skip James | 2:55 | |
| 8 | Money Johnson | 2:37 | |
| 9 | The Fives | 3:19 | |
| 10 | L & N Blues by Walter Davis | 2:55 | |
| 11 | Chicago's Too Much for Me | 3:13 | |
| 12 | Piano Stomp | 2:55 | |
| 13 | Cuban Villa Blues | 3:19 | |
| 14 | Suicide Blues (Take 2) by Leroy Carr | 2:53 | |
| 15 | Beer Drinking Woman (Take 2) by Memphis Slim | 2:58 | |
| 16 | Red Cross Blues | 3:15 | |
| 17 | Throw Me in the Alley | 2:48 | |
| 18 | Sweet Sixteen by Walter Davis | 2:49 | |
| 19 | Strut That Thing | 2:58 | |
| 20 | Weeping Willow Blues | 2:52 | |
| 21 | Who's Been Here Today | 2:57 | |
| 22 | Tell Her About Me by Pinetop | 3:09 | |
| 23 | Brown Skin Girls | 2:52 | |
| 24 | Rootin' Ground-Hog Blues by Blind Mac | 2:51 | |
| 25 | Streamline Train by Red Nelson | 2:50 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Dirty No Gooder | 3:01 | |
| 2 | Brown House Blues | 2:37 | |
| 3 | I Just Can't Take It by Mary Johnson | 2:38 | |
| 4 | The Flying Crow | 2:47 | |
| 5 | Little Girl, Little Girl by Lee Brown | 2:56 | |
| 6 | Push Cart Pusher by Alice Moore | 3:04 | |
| 7 | Shout for Joy (Take 2) | 2:27 | |
| 8 | Junker Blues | 2:45 | |
| 9 | Boogie Woogie Men (Take 1) | 2:43 | |
| 10 | The Rocks by Jimmy Yancey | 3:38 | |
| 11 | Chicago Breakdown by Big Maceo | 2:56 | |
| 12 | That Woman's a Pearl Diver | 2:52 | |
| 13 | Screamin' Boogie | 2:39 | |
| 14 | Mother Fuyer | 2:26 | |
| 15 | Chicken Shack Boogie by Amos Milburn | 2:50 | |
| 16 | X-Temporaneous Boogie | 2:06 | |
| 17 | Down Home Child | 2:52 | |
| 18 | Little Willie's Boogie | 2:56 | |
| 19 | Lee's Boogie by Lee Hunter | 2:28 | |
| 20 | Blues N' Boogie | 2:34 | |
| 21 | Sampson Street Boogie | 2:37 | |
| 22 | Red's Boogie by Piano Red | 2:25 | |
| 23 | My Life Depends on You | 3:05 | |
| 24 | 3 A.M. Boogie | 2:17 | |
| 25 | Five Long Years by Eddie Boyd | 2:41 | |
| 26 | Otis in the Dark by Otis Spann | 4:32 |
- Duration:
- 4:58:56
- Genres:
- Blues
- ℗ 2015 JSP Records
- © 2015 JSP Records