Deep Diamonds, Vol. 2
Various Artists
13/02/2015
FMC Records
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Give Up (Satoshy Hiko's Deep Mix) (Satoshy Hiko's Deep Mix) | 4:04 | |
| 2 | Let the Moove (Modell & Mercier's Deep Mix) (Modell & Mercier's Deep Mix) | 3:35 | |
| 3 | Slide (Aperitif Mix) (Aperitif Mix) by Fashion Boyz | 4:00 | |
| 4 | 9 A.M. (Grand Hotel Deephouse Mix) (Grand Hotel Deephouse Mix) by More Soul | 4:01 | |
| 5 | Drop It (Fashion Nights Mix) (Fashion Nights Mix) by Dee Drop | 3:32 | |
| 6 | Up and Down (U.M.S. Deep Mix) (U.M.S. Deep Mix) | 4:03 | |
| 7 | Colors (Rainbow Mix) (Rainbow Mix) | 4:11 | |
| 8 | Bounty (Bassline Mix) (Bassline Mix) by Rich Fox | 4:01 | |
| 9 | Flower in the Sun (Sun Shining Mix) (Sun Shining Mix) | 4:03 | |
| 10 | Emotional (Tony Matera's Deep Mix) (Tony Matera's Deep Mix) | 4:00 | |
| 11 | Cometa (Shining & Deep Mix) (Shining & Deep Mix) by Beta Project | 3:24 | |
| 12 | Take a Chance (London Grooves House Mix) (London Grooves House Mix) | 3:44 | |
| 13 | Percussive (Don Quattro's Mix) (Don Quattro's Mix) by Emo Ston | 3:56 | |
| 14 | B Bass (Jay Loyal's Underwaves Mix) (Jay Loyal's Underwaves Mix) by Spuma Beach | 4:00 | |
| 15 | I Give You (Heartbeat Mix) (Heartbeat Mix) by Night Player | 3:48 | |
| 16 | You Are (Beach & Martini Mix) (Beach & Martini Mix) | 4:01 | |
| 17 | This Game (Audio 77's Deephouse Mix) (Audio 77's Deephouse Mix) | 4:01 | |
| 18 | My Mind (Mark Beautiful's Essential Deephouse Mix) (Mark Beautiful's Essential Deephouse Mix) | 4:01 | |
| 19 | Happy Hour (Soul & Deep Mix) (Soul & Deep Mix) | 3:44 | |
| 20 | Soave (Deep Rhythms Mix) (Deep Rhythms Mix) by Heart | 3:52 |
- Duration:
- 1:18:01
- Genres:
- Deep House
- ℗ FMC Records
- © FMC Records