Blues On A Summer's Day
Various Artists
Preview Blues On A Summer's Day- 16-bit FLAC
03/07/2012
Rolled Gold Classics
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | The Sun Is Shining by Jimmy Reed | 2:50 | |
| 2 | That's The Good Old Sunny South | 2:54 | |
| 3 | Red Sails In The Sunset by The Spaniels | 2:14 | |
| 4 | Beer Drinkin' Woman | 3:02 | |
| 5 | Springtime Blues by T.W. Sams | 2:40 | |
| 6 | I'm Your Hoochie Coochie Man by Muddy Waters | 2:51 | |
| 7 | Smokestack Lightnin' by Howlin' Wolf | 3:08 | |
| 8 | Hound Dog | 2:50 | |
| 9 | I'm A Man by Bo Diddley | 3:01 | |
| 10 | I Ain't Superstitious by Howlin' Wolf | 2:54 | |
| 11 | First Time I Met The Blues by Buddy Guy | 2:19 | |
| 12 | 24 Hours by Eddie Boyd | 3:28 | |
| 13 | What's The Matter With The Mill | 2:47 | |
| 14 | Turn On Your Love Light | 2:38 | |
| 15 | Truckin' Thru Traffic | 2:24 | |
| 16 | Trouble In Mind | 3:13 | |
| 17 | This Train | 2:40 | |
| 18 | Things 'Bout Comin' My Way by Tampa Red | 3:25 | |
| 19 | That's No Way To Get Along | 2:53 | |
| 20 | That's Alright by Jimmy Rogers | 2:47 | |
| 21 | Texas Flood by Larry davis | 2:42 | |
| 22 | Sweet Black Angel | 3:03 | |
| 23 | Stormy Monday Blues | 4:09 | |
| 24 | The Red Rooster by Howlin' Wolf | 2:29 | |
| 25 | Reconsider Baby | 3:10 | |
| 26 | Playin' Myself The Blues by Cecil Grant | 2:28 | |
| 27 | Pine Top's Boogie Woogie | 3:22 | |
| 28 | Pack Fair And Square | 2:21 | |
| 29 | Okie Dokie Stomp | 2:34 | |
| 30 | My Babe | 2:41 | |
| 31 | Mr. Johnson Swing | 2:44 | |
| 32 | Mother Earth by Memphis Slim | 2:42 | |
| 33 | Milk Cow Blues | 3:12 | |
| 34 | Long Distance Call by Muddy Waters | 2:40 | |
| 35 | Lone Wolf Blues by Oscar Woods | 3:19 | |
| 36 | Let The Good Times Roll | 2:48 | |
| 37 | Juke | 2:45 | |
| 38 | Kansas City Blues, Pt. 1 by Jim Jackson | 3:18 | |
| 39 | It's Tight Like That by Tampa Red | 3:04 | |
| 40 | If You See My Pigmeat | 3:00 | |
| 41 | I've Got My Mojo Working by Muddy Waters | 4:21 | |
| 42 | I'm Wild About You Baby | 2:53 | |
| 43 | I'm Gonna Leave You On The Outskirts Of Town | 2:55 | |
| 44 | I Pity The Fool | 2:44 | |
| 45 | I Can't Be Satisfied by Muddy Waters | 2:42 | |
| 46 | How Long-How Long Blues by Leroy Carr | 3:04 | |
| 47 | The Honey Dripper | 2:53 | |
| 48 | Homework by Otis Rush | 2:38 | |
| 49 | Frosty | 3:05 | |
| 50 | Friar's Point Blues | 2:48 | |
| 51 | Floating Bridge | 3:17 | |
| 52 | Fine And Mellow | 2:45 | |
| 53 | Drivin' Wheel | 2:39 | |
| 54 | Down The Highway | 3:17 | |
| 55 | Don't Start Me To Talkin' | 2:34 | |
| 56 | Dirty Mother For You | 2:43 | |
| 57 | Crazy With The Blues | 3:08 | |
| 58 | Cow Cow Blues | 3:06 | |
| 59 | Confessin' The Blues by Jay McShann | 2:57 | |
| 60 | Checkin' Up On My Baby | 1:57 | |
| 61 | The Blues Ain't Nothin' But A Woman Cryin' For Her Man | 2:37 | |
| 62 | Blow Top Blues | 3:18 | |
| 63 | The Black Ace by Black Ace | 2:45 | |
| 64 | Billy Lyons And Stack O'Lee by Furry Lewis | 2:36 | |
| 65 | As The Years Go Passing By | 2:34 | |
| 66 | Old Folks' Boogie | 3:01 | |
| 67 | Country Home by Sailor Boy | 2:44 | |
| 68 | Hand Me Down Baby | 2:04 | |
| 69 | Going Back To The Plow by Hozay | 2:55 | |
| 70 | Wrong Doin' Woman by Moose John | 2:30 | |
| 71 | Talkin' 'Bout Me by Moose John | 2:33 | |
| 72 | Come On Home by Jimmy Nolen | 2:28 | |
| 73 | If You Ever Get Lonesome | 2:11 | |
| 74 | My Woman Done Quit Me | 2:42 | |
| 75 | You Ain't Too Old | 1:55 | |
| 76 | I'Ve Got An Expensive Woman by Hozay | 2:59 | |
| 77 | Moore Boogie | 2:17 | |
| 78 | Singing The Blues | 2:50 | |
| 79 | Full Grown Woman by Larry Waters | 2:36 | |
| 80 | Bring Her Back To Me | 2:30 | |
| 81 | S And J | 2:36 | |
| 82 | Elim Stole My Baby (Boo Hoo) | 2:52 | |
| 83 | The Hole In The Wall by Cleo Brown | 2:18 | |
| 84 | They Say You Never Can Miss | 2:58 | |
| 85 | I'm Clappin' And Shoutin' | 2:30 | |
| 86 | West Coast Baby | 2:54 | |
| 87 | I Got A Country Gal | 2:27 | |
| 88 | Don't Tell Me That You Love Me by Larry Waters | 2:38 | |
| 89 | Bring Your Lovin' Back To Me | 2:33 | |
| 90 | Rocky Mountain Blues | 2:58 | |
| 91 | Everybody's Jumpin' Tonight | 2:31 | |
| 92 | I'm Tellin' You Baby | 2:23 | |
| 93 | Gamblin' Blues | 2:55 | |
| 94 | Mr. Monkey Man | 2:40 | |
| 95 | Blues Boogie by Cleo Brown | 3:07 | |
| 96 | Back Alley Blues | 2:14 | |
| 97 | You'd Better Come Home Baby by Violet Hall | 2:13 | |
| 98 | Roll It Boogie by Cleo Brown | 2:47 | |
| 99 | Anticipating Blues by Bobby Nunn | 2:27 | |
| 100 | I Love Ya, I Love Ya, I Love Ya (Low Down Dog) | 2:38 | |
| 101 | Hard Luck, Women And Strife | 2:40 | |
| 102 | Richmond Blues | 2:43 | |
| 103 | Automatic Daddy | 2:29 | |
| 104 | Cadillac Fever | 2:03 | |
| 105 | He's An Ivory Beating Baby (On The Baby Grand) by Violet Hall | 2:22 | |
| 106 | Baby, Let's Make Some Love by Cleo Brown | 2:22 | |
| 107 | Bad Luck | 2:30 | |
| 108 | Katy Lee by Fats Gaines | 2:09 | |
| 109 | Rent Day | 1:45 | |
| 110 | You're With Me, Baby by Fats Gaines | 2:53 | |
| 111 | My Man Is Gone | 2:45 | |
| 112 | Are You Ready To Go Steady by Paul Monday | 2:09 | |
| 113 | My Mistake by Paul Monday | 2:34 | |
| 114 | Hard Times | 3:13 | |
| 115 | Josephine Take 6 | 2:29 | |
| 116 | It's Your Life | 3:05 | |
| 117 | I've Done Everything I Can | 2:56 | |
| 118 | Johnny's Low Down Blues | 3:33 | |
| 119 | My Mama Told Me by James Reed | 2:50 | |
| 120 | The Jitterbug | 2:38 | |
| 121 | Dr Brown by James Reed | 3:30 | |
| 122 | I Think My Time Is Here | 3:03 | |
| 123 | Back Home | 2:30 | |
| 124 | I'm Prison Bound aka Doin' Time Blues | 3:12 | |
| 125 | My Baby Left Me aka Some Old Lonesome Day | 2:43 | |
| 126 | You Had A Good Man by Roy Hawkins | 3:28 | |
| 127 | Just A Poor Boy by Roy Hawkins | 3:15 | |
| 128 | You Better Hold Me by James Reed | 2:28 | |
| 129 | Couldn't Be A Dream | 3:35 | |
| 130 | My Love Is Real by James Reed | 2:56 | |
| 131 | I Walk All Night | 2:26 | |
| 132 | Sputterin' Blues | 3:10 | |
| 133 | Buddy | 3:23 | |
| 134 | Oh People by James Reed | 2:45 | |
| 135 | Prowling Blues | 2:55 | |
| 136 | The End aka This Is The End by James Reed | 3:18 | |
| 137 | I'll Get A Break Someday | 2:44 |
- Duration:
- 6:22:08
- Genres:
- Blues
- ℗ Rolled Gold Classics
- © Rolled Gold Classics