Big Tech House Bundle
Various Artists
Preview Big Tech House Bundle- 16-bit FLAC
05/07/2017
Klass Records
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Sharada by Allusive | 8:15 | |
| 2 | If You Steal My Soul | 6:47 | |
| 3 | I'm Nothing by Allusive | 7:04 | |
| 4 | Android by Chandelier | 5:59 | |
| 5 | Got What You Need | 8:02 | |
| 6 | Celebrations Of Warm Night | 10:33 | |
| 7 | Frail Shadow by Allusive | 6:44 | |
| 8 | 2Back (Felipe Galleguillos Remix) | 6:50 | |
| 9 | Blood Cell 02 by Blood Rush | 6:44 | |
| 10 | 2Back | 9:17 | |
| 11 | Vato | 8:40 | |
| 12 | Blasfemo | 9:13 | |
| 13 | Drive In (Dot (Dotan Bibi) Remix) | 7:04 | |
| 14 | Drive In | 7:50 | |
| 15 | Sharada (Rayas Remix) by Allusive | 6:02 | |
| 16 | Feel The Vibration | 9:11 | |
| 17 | Karma by Chandelier | 6:36 | |
| 18 | Radio Iberica | 7:38 | |
| 19 | Warm Floor by Dispatch | 6:36 | |
| 20 | Real by Chandelier | 5:54 | |
| 21 | Unfinished Pain | 8:32 | |
| 22 | Walk Alone by Dario Zagato | 7:14 | |
| 23 | Quando | 7:40 | |
| 24 | Blood Cell 01 by Blood Rush | 7:45 | |
| 25 | Mutation 1 by Chandelier | 6:10 | |
| 26 | Paranoid by Chandelier | 7:09 | |
| 27 | Get House by Peanut | 6:57 | |
| 28 | The Antidote by Dispatch | 8:11 | |
| 29 | Balance by Chandelier | 7:28 | |
| 30 | Can You Feel It? by Dispatch | 7:05 | |
| 31 | Illusions by Yamato | 7:21 | |
| 32 | Mutation 2 by Chandelier | 6:11 | |
| 33 | Can You Feel This? (High Mix) by Dispatch | 6:44 | |
| 34 | Don't Break It by The Walrus | 7:00 | |
| 35 | Can You Bring Me? (Melody Mix) by Peanut | 6:13 | |
| 36 | Get You by Dispatch | 6:14 | |
| 37 | Edith by Peanut | 7:01 | |
| 38 | Drive Out by The Visitor | 7:46 | |
| 39 | Can You Feel This? (Low Mix) by Dispatch | 6:45 | |
| 40 | Can You Bring Me? (Dark Mix) by Peanut | 6:21 | |
| 41 | Feel It by Dispatch | 6:24 | |
| 42 | Acting Raw by The Visitor | 6:39 | |
| 43 | Love Together by Dispatch | 6:24 | |
| 44 | Panic by Peanut | 6:55 | |
| 45 | Set Me Free by Peanut | 7:54 | |
| 46 | Have You Got? by Yamato | 8:23 | |
| 47 | Soul (Egal 3 Remix) by Quantizers | 6:24 | |
| 48 | White Horse On The Norwegian Sea by Anonymo | 7:41 | |
| 49 | Shake It Up by Meadow | 6:46 | |
| 50 | Detroit Calling by Munch | 6:17 | |
| 51 | The Black Cat by Yamato | 6:46 | |
| 52 | Bodyjack by Meadow | 6:42 | |
| 53 | 1989 by Munch | 6:17 | |
| 54 | Techfunk by Yamato | 6:49 | |
| 55 | Ankara by Munch | 8:29 | |
| 56 | Whistle by The Visitor | 7:09 | |
| 57 | Detroit Calling (Pedramovich Remix) by Munch | 7:28 | |
| 58 | Yeah by Meadow | 6:48 | |
| 59 | Yay by The Walrus | 7:02 | |
| 60 | El Sapo by Meadow | 7:29 | |
| 61 | The Right Scene by Yamato | 7:02 | |
| 62 | Filtered by Yamato | 7:02 | |
| 63 | Mechano by Yamato | 6:47 | |
| 64 | Sea Trip by Yamato | 6:29 | |
| 65 | Move It by The Walrus | 5:42 | |
| 66 | The Beginning by The Walrus | 7:45 | |
| 67 | Your Story by The Walrus | 6:42 | |
| 68 | Up On It (Alternative Mix) | 6:26 | |
| 69 | Give Me That by The Walrus | 7:45 | |
| 70 | Prosperity (Rework 2012) by Quantizers | 6:21 | |
| 71 | While The Records Spin by The Visitor | 6:51 | |
| 72 | Water Coloured by The Visitor | 7:18 | |
| 73 | Soul by Quantizers | 7:25 | |
| 74 | The Groove Factory by Quantizers | 6:50 | |
| 75 | Ocean by Quantizers | 8:41 | |
| 76 | Let's Roll by Quantizers | 7:28 | |
| 77 | In The Groove by Quantizers | 6:41 | |
| 78 | Up On It | 6:57 | |
| 79 | Prosperity (Dub Mix) by Quantizers | 7:36 | |
| 80 | Prosperity by Quantizers | 9:32 |
- Duration:
- 9:36:52
- Genres:
- Tech House
- ℗ Klass Records
- © Klass Records