As Good as It Gets: Jukebox Blues
Various Artists
04/11/2013
Disky
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Down the Road Apiece by Amos Milburn | 3:00 | |
| 2 | Low Down Dog | 2:34 | |
| 3 | Big Time Mama | 2:36 | |
| 4 | Stormy Monday | 3:01 | |
| 5 | Boogie Chillen | 3:08 | |
| 6 | Shake the Boogie | 2:46 | |
| 7 | Peetie Wheatstraw Stomp | 2:35 | |
| 8 | All by Myself | 2:28 | |
| 9 | Don't You Lie to Me by Tampa Red | 2:55 | |
| 10 | He's a Jelly Roll Baker | 3:17 | |
| 11 | I Can't Be Satisfied by Muddy Waters | 2:41 | |
| 12 | X-Temperaneous Boogie | 2:06 | |
| 13 | She Ain't Nowhere | 2:46 | |
| 14 | Three O'clock Blues | 3:08 | |
| 15 | Key to the Highway by Jazz Gillum | 2:41 | |
| 16 | Drippers Boogie | 2:46 | |
| 17 | Snatch It & Grab It by Julia Lee | 2:54 | |
| 18 | Blues After Hours | 3:02 | |
| 19 | Wynonie's Boogie | 2:38 | |
| 20 | County Jail Blues by Big Maceo | 2:52 | |
| 21 | Tiny's Boogie Woogie | 2:57 | |
| 22 | I'm in Sharp When I Hit the Coast | 2:57 | |
| 23 | Long Gone Part 1 | 2:41 | |
| 24 | Long Gone Part 2 | 2:58 | |
| 25 | Pacemaker by Memphis Slim | 2:47 | |
| 26 | Wee Wee Hours Blues | 2:58 | |
| 27 | Rockin' the House | 2:47 | |
| 28 | I Know You're Putting Me Down by LOUIS JORDAN | 3:06 | |
| 29 | King Size Papa by Julia Lee | 2:41 | |
| 30 | Johnson Machine Gun | 2:51 | |
| 31 | Chicken Shack Boogie by Amos Milburn | 2:49 | |
| 32 | Better Cut That Out | 2:59 | |
| 33 | Tomorrow Night | 3:05 | |
| 34 | Gillum's Windy Blues by Jazz Gillum | 2:27 | |
| 35 | Living Room Romp by Dan Burley | 2:42 | |
| 36 | Hypin' Woman Blues | 2:48 | |
| 37 | Sally Mae | 3:11 | |
| 38 | My Fault | 2:40 | |
| 39 | You're Gonna Miss Me by Muddy Waters | 2:37 | |
| 40 | Move Your Hand Baby | 2:32 | |
| 41 | Shack Bully Stomp | 2:39 | |
| 42 | Driftin' Blues | 3:13 | |
| 43 | Stop Truckin' / Suzie Q by Tampa Red | 2:46 | |
| 44 | Back Door | 3:10 | |
| 45 | Worried Life Blues by Big Maceo | 2:52 | |
| 46 | Trouble in Mind | 2:33 | |
| 47 | I Feel so Good | 2:46 | |
| 48 | I Want to See My Baby | 2:38 | |
| 49 | Goin' Down Slow | 3:11 | |
| 50 | Big Fat Mama by Roy Milton | 2:44 | |
| 51 | Good Rocking Tonight by Roy Brown | 2:58 | |
| 52 | Sally Zu Zazz | 2:56 |
- Duration:
- 2:26:53
- Genres:
- Blues
- ℗ Disky
- © 2000 Disky Communications Europe BV