| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Go Your Own Way | 3:38 | |
| 2 | Long Train Runnin' | 3:27 | |
| 3 | Kokomo (1995 Remaster) (1995 Remaster) | 3:36 | Not available separately |
| 4 | I'm a Believer by The Monkees | 2:46 | |
| 5 | December, 1963 (Oh What a Night!) | 3:32 | |
| 6 | Land of 1000 Dances | 2:27 | |
| 7 | Soul Man by Sam & Dave | 2:37 | |
| 8 | Everybody Needs Somebody to Love | 2:46 | |
| 9 | Everybody Dance by Chic | 4:08 | |
| 10 | She's Gone | 5:13 | |
| 11 | I Got You Babe (45 Version) (45 Version) | 3:10 | |
| 12 | Cornflake Girl (2015 Remaster) (2015 Remaster) by Tori Amos | 5:06 | |
| 13 | I Don't Want to Wait by Paula Cole | 5:20 | |
| 14 | Ride Like the Wind | 4:36 | |
| 15 | I Saw the Light | 3:03 | |
| 16 | Diamond Girl | 4:08 | |
| 17 | I Keep Forgettin' (Every Time You're Near) | 3:42 | |
| 18 | What Do You Want the Girl to Do | 4:49 | |
| 19 | I Saw Her Standing There | 3:27 | |
| 20 | I've Got a Woman by Ray Charles | 2:51 | |
| 21 | La Grange by ZZ Top | 3:54 | |
| 22 | School's Out by Alice Cooper | 3:29 | |
| 23 | We're Not Gonna Take It | 3:40 | |
| 24 | Hot Blooded by Foreigner | 3:06 | |
| 25 | I'll Be There for You (Theme From "Friends") (Theme From "Friends") | 3:08 | |
| 26 | My Best Friend's Girl by The Cars | 3:43 | |
| 27 | I Wanna Be Your Dog by The Stooges | 3:09 | |
| 28 | Psycho Killer (Live) (Live) | 4:27 | |
| 29 | Full Circle by The Byrds | 2:40 | |
| 30 | Who Loves the Sun | 2:46 | |
| 31 | Sugar Magnolia | 3:21 | |
| 32 | Life's Been Good by Joe Walsh | 4:39 | |
| 33 | Werewolves of London by Warren Zevon | 3:26 | |
| 34 | Wake up Little Susie | 2:04 | |
| 35 | A House Is Not a Motel by Love | 3:32 | |
| 36 | Roll Um Easy by Little Feat | 2:32 | |
| 37 | Return of the Grievous Angel by Gram Parsons | 4:22 | |
| 38 | Run Run Run by Jo Jo Gunne | 2:34 | |
| 39 | California Girls | 2:48 | |
| 40 | Green Onions | 2:55 | |
| 41 | (Sittin' On) the Dock of the Bay [Mono] (Mono) by Otis Redding | 2:44 | |
| 42 | For What It's Worth | 2:34 | Not available separately |
| 43 | Kiss Me | 3:29 | |
| 44 | I Say a Little Prayer | 3:32 | |
| 45 | Walking in Memphis by Marc Cohn | 4:13 | |
| 46 | Killing Me Softly With His Song | 4:47 | |
| 47 | Stand By Me by Ben E. King | 2:55 | |
| 48 | Under the Boardwalk by The Drifters | 2:42 | |
| 49 | When a Man Loves a Woman (2000 Remaster) (2000 Remaster) by Percy Sledge | 2:56 | Not available separately |
| 50 | You're the Inspiration by Chicago | 3:50 | |
| 51 | Cat's in the Cradle by Harry Chapin | 3:43 | |
| 52 | Biggest Part of Me by Ambrosia | 5:24 | |
| 53 | Both Sides Now by Judy Collins | 3:14 | |
| 54 | Walkin Man | 2:42 | |
| 55 | Guitar Man by Bread | 3:46 | |
| 56 | I Don't Want to Talk About It by Crazy Horse | 5:19 | |
| 57 | Song to the Siren by Tim Buckley | 3:28 | |
| 58 | Sunshine (Go Away Today) | 2:16 | |
| 59 | Me and You and a Dog Named Boo by Lobo | 2:59 | |
| 60 | Little Sister by Ry Cooder | 3:56 | Not available separately |
- Duration:
- 3:31:06
- Genres:
- Pop
- ℗ 2016 Rhino UK, a division of Warner Music UK Ltd
- © 2016 Rhino UK, a division of Warner Music UK Ltd