101 Reggae Classics
Various Artists
Preview 101 Reggae Classics- 16-bit FLAC
06/06/2013
Silverphonic Records
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | 54-46 Was My Number (Re-Recorded) | 3:55 | |
| 2 | Zungguzungguguzungguzeng (Re-Recorded) by Yellowman | 6:21 | |
| 3 | Loving Pauper | 3:45 | |
| 4 | Mr. Brown (Remastered) by Bob Marley | 3:32 | |
| 5 | Shame by Frankie Paul | 3:20 | |
| 6 | Come Down by Lord Tanamo | 2:17 | |
| 7 | Soul Fire | 3:43 | |
| 8 | Ghost Town by The Specials | 3:20 | |
| 9 | No Way to Treat a Lady | 3:24 | |
| 10 | Big Seven by Judge Dread | 3:15 | |
| 11 | James Bond by The Selecter | 3:06 | |
| 12 | Some Like It Hot by Dennis Brown | 2:57 | |
| 13 | Roman Soldiers of Babylon | 2:50 | |
| 14 | Free Yourself | 3:47 | |
| 15 | Chinatown | 2:38 | |
| 16 | Man in the Street | 3:13 | |
| 17 | Penny Reel-O | 2:29 | |
| 18 | I'm in the Mood for Ska by Lord Tanamo | 2:32 | |
| 19 | Funky Kingston (Re-Recorded) | 5:13 | |
| 20 | 100 Street | 4:02 | |
| 21 | Eastern Standard Time | 3:11 | |
| 22 | Confucius | 2:55 | |
| 23 | Fat Man | 2:21 | |
| 24 | Mr. Chatterbox | 2:25 | |
| 25 | People Are Crying (Babylon) by Yellowman | 3:24 | |
| 26 | Bird in Hand | 3:22 | |
| 27 | Gangsters by The Specials | 3:16 | |
| 28 | Disappear | 3:00 | |
| 29 | Cus Cus by Horace Andy | 2:31 | |
| 30 | Return of the Ugly by Bad Manners | 2:47 | |
| 31 | Big Six by Judge Dread | 2:44 | |
| 32 | Be Prepared | 2:59 | |
| 33 | Dem Ah Rush Me by Sugar Minott | 2:50 | |
| 34 | Don't Rock My Boat by Bob Marley | 4:38 | |
| 35 | Save the Children by Sugar Minott | 4:48 | |
| 36 | Higher Ground (Re-Recorded) | 3:52 | |
| 37 | Phoenix City | 3:01 | |
| 38 | Night Nurse | 2:39 | |
| 39 | The One by Duck Soup | 2:46 | |
| 40 | Daddymix by Purpleman | 4:05 | |
| 41 | Maggie Breast by I Roy | 2:51 | |
| 42 | Duppy Conqueror by Bob Marley | 3:22 | |
| 43 | So Jah Say by Dennis Brown | 5:09 | |
| 44 | Ska-Boo-da-Ba | 2:45 | |
| 45 | Love Story | 2:30 | |
| 46 | Madness | 3:48 | |
| 47 | Stick by Me by John Hold | 3:18 | |
| 48 | Bonanza Ska | 3:07 | |
| 49 | Bed & Breakfastman by Stiff Breeze | 2:12 | |
| 50 | Riding for a Fall by John Hold | 3:57 | |
| 51 | Contact by Roy Richards | 2:28 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Sun Is Shining (Remastered) by Bob Marley | 2:18 | |
| 2 | Pressure Drop (Re-Recorded) | 3:44 | |
| 3 | Stranger in Your Town | 3:12 | |
| 4 | Keep on Moving by Bob Marley | 3:11 | |
| 5 | Mister Chin (Re-Recorded) by Yellowman | 3:20 | |
| 6 | Lovin' You in the Morning | 3:51 | |
| 7 | Be Yourself | 6:26 | |
| 8 | Mr. Cop | 3:26 | |
| 9 | My Number One | 5:13 | |
| 10 | Israel by Frankie Paul | 3:39 | |
| 11 | True Confession | 2:42 | |
| 12 | We'll Meet | 2:27 | |
| 13 | Lonely Days | 2:53 | |
| 14 | Story Book Children | 3:21 | |
| 15 | On My Radio by The Selecter | 3:26 | |
| 16 | Rough and Tough | 3:00 | |
| 17 | Warriors | 2:51 | |
| 18 | One Step Beyond by Inspector7 | 2:03 | |
| 19 | Doctor Dick | 2:30 | |
| 20 | Soul Rebel by Bob Marley | 3:21 | |
| 21 | Be Mine Tonight | 3:35 | |
| 22 | Hey Hey by John Wayne | 3:27 | |
| 23 | Take Me Home, Country Roads (Re-Recoreded) | 3:36 | |
| 24 | The Ark by Yellowman | 2:33 | |
| 25 | Pressure Drop (Ska Version) | 3:10 | |
| 26 | African Herbman by Bob Marley | 2:23 | |
| 27 | Cool Operator by Dillinger | 2:46 | |
| 28 | Yeah Yeah by The Riots | 2:19 | |
| 29 | Keep on Moving (Dub Mix) by Bob Marley | 3:07 | |
| 30 | Fatty Fatty by Bad Manners | 2:41 | |
| 31 | My Only Lover | 2:19 | |
| 32 | Get over Losing You by The Heptones | 3:04 | |
| 33 | The Sun by Don Carlos | 4:10 | |
| 34 | When You Call My Name | 3:16 | |
| 35 | A Message to You Rudy (Re-Recorded) by The Specials | 2:46 | |
| 36 | Don't Rock My Boat (Dub Mix) by Bob Marley | 4:43 | |
| 37 | Huzza a Hana | 3:23 | |
| 38 | Be Alright | 2:45 | |
| 39 | Love You the Most by Lloyd Clarke | 2:35 | |
| 40 | Island Women by The Heptones | 4:28 | |
| 41 | Dub and Come by I Roy | 3:07 | |
| 42 | River Bank (Aka River to Bank) by Baba Brooks | 2:07 | |
| 43 | Stand Alone (Re-Recorded) by Bob Marley | 2:16 | |
| 44 | Guns of Navarone | 3:15 | |
| 45 | Rub a Dub by Johnny Ringo | 3:25 | |
| 46 | Rumours | 2:04 | |
| 47 | Reburial | 2:45 | |
| 48 | Don't Stay out Late by Lord Creator | 2:41 | |
| 49 | Lightning & Thunder by Dennis Brown | 3:12 | |
| 50 | 54-46 Was My Number (The Dub Version) | 4:55 |
- Duration:
- 5:28:27
- Genres:
- Reggae
- ℗ 2013 Goldenlane Records
- © 2013 Goldenlane Records