101 Hits - Swing Essentials
Various Artists
19/09/2011
DLG Digital
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | At The Woodchoppers Ball by Colin Busby | 3:35 | |
| 2 | Leap Frog by Les Brown | 2:39 | |
| 3 | Bei Mir Bist Du Schon | 3:03 | |
| 4 | Cadillac Baby by Roy Brown | 2:56 | |
| 5 | Come Back To Sorrento by Stan Kenton | 3:02 | |
| 6 | We'll Meet Again | 3:20 | |
| 7 | A String Of Pearls by Colin Busby | 2:52 | |
| 8 | Girl From Ipanema | 2:16 | |
| 9 | On The Sunny Side Of The Street | 3:15 | |
| 10 | Whirlybird by Count Basie | 3:50 | |
| 11 | Flight Of The Foo Birds by Count Basie | 3:22 | |
| 12 | Dancing On The Ceiling by Artie Shaw | 3:09 | |
| 13 | Stardust | 3:31 | |
| 14 | Let's Dance | 2:30 | |
| 15 | Just One Of Those Things by Les Brown | 2:44 | |
| 16 | King Size Papa | 2:40 | |
| 17 | Someone To Watch Over Me by Artie Shaw | 3:00 | |
| 18 | Blowin' Up A Storm by Woody Herman | 2:28 | |
| 19 | Ac-cent-tchu-ate The Positive | 2:46 | |
| 20 | Cherokee | 3:15 | |
| 21 | Besame Mucho by Jimmy Dorsey And His Orchestra & Kitty Kallen & Bob Eberly | 3:01 | |
| 22 | Life Goes To A Party | 3:07 | |
| 23 | Walkin' Shoes by Ted Heath | 3:04 | |
| 24 | Soon by Artie Shaw | 2:59 | |
| 25 | I'm Beginning To See The Light | 3:12 | |
| 26 | Boogie Woogie On St Louis Blues | 2:43 | |
| 27 | Chances Are by Eric Delaney | 2:02 | |
| 28 | Artistry In Rhythm by Stan Kenton | 3:16 | |
| 29 | Rhythm Is Our Business | 3:11 | |
| 30 | 1 O'Clock Jump by Colin Busby | 4:59 | |
| 31 | A-Tisket, A-Tasket | 2:35 | |
| 32 | Basie Boogie | 2:20 | |
| 33 | Flying Home | 3:15 | |
| 34 | Song Of India by Don Lusher | 3:03 | |
| 35 | Goody Goody | 2:28 | |
| 36 | Music Makers by Harry James | 3:19 | |
| 37 | Let's Face The Music And Dance by Eric Delaney | 2:02 | |
| 38 | Hallelujah by Tommy Dorsey | 3:04 | |
| 39 | Sentimental Journey | 3:50 | |
| 40 | Concerto To End All Concertos by Don Lusher | 7:12 | |
| 41 | I Don'tKnow What Kind Of Blues I've Got | 3:15 | |
| 42 | Hold Tight Hold Tight (Want Some Seafood Mama) | 3:11 | |
| 43 | Bugle Call Rag by Artie Shaw | 3:39 | |
| 44 | Is You Is Or Is You Ain't My Baby | 2:43 | |
| 45 | Stealin' Apples | 3:00 | |
| 46 | Harlem Nocturne | 3:11 | |
| 47 | Tangerine by Jimmy Dorsey | 3:14 | |
| 48 | Opus 1 by Tommy Dorsey | 2:57 | |
| 49 | I'll Get By (As Long As I Have You) | 2:41 | |
| 50 | Splanky by Count Basie | 3:35 | |
| 51 | The Honeydripper | 2:55 | |
| 52 | Body and Soul | 2:59 | |
| 53 | Your Fathers Moustache by Woody Herman | 3:27 | |
| 54 | Undecided by Ray Anthony And His Orchestra & Tommy Mercer and The Skyliners | 2:10 | |
| 55 | Artistry In Bolero by Stan Kenton | 3:02 | |
| 56 | Chelsea by Ted Heath | 3:22 | |
| 57 | My Silent Love by Harry James | 3:11 | |
| 58 | 2 O'Clock Jump by Harry James | 2:55 | |
| 59 | Fools Rush In (Where Angels Fear To Tread) | 3:11 | |
| 60 | Frenesi | 3:02 | |
| 61 | Chelsea Bridge | 2:53 | |
| 62 | Shoo-Shoo Baby | 2:50 | |
| 63 | I Let A Song Go Out Of My Heart | 3:07 | |
| 64 | Loch Lomond | 2:34 | |
| 65 | Painted Rhythm by Stan Kenton | 2:57 | |
| 66 | Why Don't You Do Right | 2:25 | |
| 67 | Relaxin' At The Touro | 3:12 | |
| 68 | Take The 'A' Train | 2:52 | |
| 69 | Swing Is Here by Gene Krupa | 2:56 | |
| 70 | In The Mood | 3:31 | |
| 71 | Satin Doll by Colin Busby | 5:59 | |
| 72 | Tuxedo Junction | 3:13 | |
| 73 | What Is This Thing Called Love? by Artie Shaw | 3:02 | |
| 74 | Laura by Woody Herman | 3:25 | |
| 75 | That Lovely Weekend by Ted Heath | 1:50 | |
| 76 | And The Angels Sing by Kenny Baker | 3:23 | |
| 77 | Doctor, Lawyer, Indian Chief | 3:03 | |
| 78 | Hop, Skip And Jump by Roy Milton | 2:34 | |
| 79 | Begin The Beguine | 3:11 | |
| 80 | Caldonia | 3:03 | |
| 81 | Clarinet A La King | 2:56 | |
| 82 | South Rampart Street Parade by Bob Crosby | 3:31 | |
| 83 | The Peanut Vendor | 2:42 | |
| 84 | At Last by Glenn Miller | 3:07 | |
| 85 | Man I Love | 2:09 | |
| 86 | I've Heard That Song Before | 2:59 | |
| 87 | Ain't She Sweet | 2:35 | |
| 88 | Sheilas Theme by Ted Heath | 2:46 | |
| 89 | The Blacksmith Blues | 3:05 | |
| 90 | Moonlight Serenade | 3:19 | |
| 91 | Moten Swing by Artie Shaw | 4:15 | |
| 92 | Let Me Off Uptown by Gene Krupa And His Orchestra & Anita O'Day & Roy Eldridge | 3:03 | |
| 93 | Don't Be That Way | 3:17 | |
| 94 | Oh Lady Be Good | 2:55 | |
| 95 | Teresa by Dick Haymes & The Andrews Sisters & Vic Schoen and his Orchestra | 2:56 | |
| 96 | Pennsylvania 6-5000 | 3:12 | |
| 97 | Caribbean Clipper by Glenn Miller | 2:42 | |
| 98 | He's Funny That Way by Stan Kenton | 3:12 | |
| 99 | You Made Me Love You by Kenny Baker | 3:16 | |
| 100 | Jersey Bounce | 2:52 | |
| 101 | Love Walked In by Artie Shaw | 2:49 |
- Duration:
- 5:12:13
- Genres:
- Swing
- ℗ 2011 DLG Digital
- © 2011 DLG Digital