100 Jazz Masterpieces, Vol. 4
Various Artists
21/02/2011
Original Jazz Sound
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Picture of Heath | 6:22 | |
| 2 | Billie's Bounce | 9:28 | |
| 3 | Bubbles by Count Basie | 3:57 | |
| 4 | Locomotion | 7:11 | |
| 5 | Kary's Trance by Lee Konitz | 7:11 | |
| 6 | Django | 7:03 | |
| 7 | What's New | 5:16 | |
| 8 | Again by Randy Weston | 5:02 | |
| 9 | Deeds, Not Words by Max Roach | 4:32 | |
| 10 | Waltz Me Blues by Art Pepper | 2:56 | |
| 11 | Just One of Those Things | 6:45 | |
| 12 | How Long Has This Been Going On by Chet Baker | 4:06 | |
| 13 | Marc V | 6:29 | |
| 14 | Ill Wind | 4:05 | |
| 15 | You and the Night and the Music by Chet Baker | 4:05 | |
| 16 | It's Too Late Now | 6:45 | |
| 17 | Dinah by Chet Baker | 4:33 | |
| 18 | Moonglow / Sweet Georgia Brown (Live) by The Coleman Hawkins, Roy Eldridge, Pete Brown, Jo Jones All Stars | 13:10 | |
| 19 | Everything Happens to Me by Chet Baker | 5:01 | |
| 20 | Warm Valley | 4:22 | |
| 21 | La Ronde Suite / Piano | 1:46 | |
| 22 | Let's Face the Music and Dance | 4:48 | |
| 23 | Laugh ! Clown ! Laugh by Benny Carter | 3:17 | |
| 24 | I'm Old Fashioned | 7:55 | |
| 25 | Easy to Love | 3:08 | |
| 26 | Right On by Count Basie | 2:36 | |
| 27 | Evil Eye | 5:06 | |
| 28 | Straight Life by Art Pepper | 3:57 | |
| 29 | Time on My Hands by Chet Baker | 4:29 | |
| 30 | Crazy Shee Calls Me by Lee Konitz | 7:25 | |
| 31 | Three of Kind | 3:23 | |
| 32 | That's All | 4:32 | |
| 33 | A Smooth One by Mel Torme | 2:57 | |
| 34 | Fgroggy Day by Lee Konitz | 3:39 | |
| 35 | A Night in Tunisia by Bud Powell | 4:14 | |
| 36 | Two Quarters of a Mile | 6:27 | |
| 37 | C.T.A | 5:08 | |
| 38 | Sunday | 2:26 | |
| 39 | No Ties | 2:55 | |
| 40 | You'd Be so Nice to Come Home To by Chet Baker | 4:30 | |
| 41 | Bernie's Tune by Art Pepper | 2:42 | |
| 42 | Embraceable You (Live) by The Coleman Hawkins, Roy Eldridge, Pete Brown, Jo Jones All Stars | 4:57 | |
| 43 | Dancing on the Ceiling by Chet Baker | 3:05 | |
| 44 | Spiral | 5:57 | |
| 45 | Ka-Link | 8:56 | |
| 46 | Batter Up | 2:51 | |
| 47 | Willow Weep for Me by June Christy | 3:12 | |
| 48 | You're My Thrill by Kenny Drew | 5:16 | |
| 49 | Zulu by Randy Weston | 3:26 | |
| 50 | Things Ain't What They Used to Be | 4:11 | |
| 51 | Larry-Larue by Max Roach | 5:11 | |
| 52 | Darn That Dream by Chet Baker | 3:25 | |
| 53 | A Night in Tunisia (Alternate Master) by Bud Powell | 3:50 | |
| 54 | It Happened in Monterey by Mel Torme | 2:46 | |
| 55 | Baby, Won't You Please Come Home | 3:02 | |
| 56 | V-Line by Chet Baker | 3:16 | |
| 57 | Somp'm Outa' Nothin' | 4:20 | |
| 58 | Pithecanthropus Erectus | 10:30 | |
| 59 | She's Funny That Way | 8:19 | |
| 60 | Little Girl Blue by Randy Weston | 3:49 | |
| 61 | Stable Mates | 5:44 | |
| 62 | Walkin' Shoes by Art Pepper | 3:28 | |
| 63 | Ronnie's Tune by Lee Konitz | 3:59 | |
| 64 | Why Shouldn't I by Chet Baker | 3:33 | |
| 65 | I've Found a New Baby | 2:41 | |
| 66 | Crazy She Calls Me | 4:10 | |
| 67 | Lullaby of Birdland by Bud Powell | 2:30 | |
| 68 | Syeeda's Song Flute | 7:01 | |
| 69 | Cork' n Bib' | 9:42 | |
| 70 | One O'Clock Jump | 5:14 | |
| 71 | One Bass Hit | 2:59 | |
| 72 | As Long As I Live | 4:33 | |
| 73 | Anthropology by Art Pepper | 3:12 | |
| 74 | My All | 4:07 | |
| 75 | Lazy Bird | 7:04 | |
| 76 | It's a Pity to Say Goodnight by June Christy | 1:56 | |
| 77 | Little T by Kenny Drew | 6:05 | |
| 78 | Billie's Bounce by Lee Konitz | 6:13 | |
| 79 | Foolin' My Self (Take 1) by Lee Konitz | 2:32 | |
| 80 | Carvon | 6:51 | |
| 81 | All Alone by Benny Carter | 3:11 | |
| 82 | Pick a Dilly by Bill Perkins | 4:20 | |
| 83 | Wail by Bud Powell | 3:04 | |
| 84 | Little Girl | 4:14 | |
| 85 | What a Diff'rence a Day Made by Chet Baker | 2:38 | |
| 86 | I Hadn't Anyone Till You by Mel Torme | 3:34 | |
| 87 | Mr. P.C | 6:57 | |
| 88 | Someone to Watch Over Me | 3:30 | |
| 89 | He's Funny That Way by June Christy | 3:41 | |
| 90 | Naima | 4:18 | |
| 91 | Voodoo | 2:49 | |
| 92 | Beauteous | 5:24 | |
| 93 | Cherry Oint by Count Basie | 3:17 | |
| 94 | Everywhere | 5:40 | |
| 95 | I Love You by Chet Baker | 2:46 | |
| 96 | Sounds for Sid | 6:19 | |
| 97 | I Want to Be Happy by Bud Powell | 4:51 | |
| 98 | Spain by Bill Perkins | 4:56 | |
| 99 | Mary Lou by Benny Carter | 3:05 | |
| 100 | Jazz Me Blues by Art Pepper | 4:46 |
- Duration:
- 7:52:52
- Genres:
- Jazz, Live, Compilation
- ℗ 2010 Tsk Music
- © 2010 Tsk Music