The Charisma Years 1970–1978
Van Der Graaf Generator
03/09/2021
UMC (Universal Music Catalogue)
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Darkness (11/11) (Remastered 2021) | 7:28 | |
| 2 | Refugees (Remastered 2021) | 6:22 | |
| 3 | White Hammer (Remastered 2021) | 8:16 | |
| 4 | Whatever Would Robert Have Said? (Remastered 2021) | 6:08 | |
| 5 | Out Of My Book (Remastered 2021) | 4:06 | |
| 6 | After The Flood (Remastered 2021) | 11:31 | |
| 7 | Refugees (7" Single Version / Remastered 2021) | 5:20 | |
| 8 | The Boat Of Millions Of Years (Remastered 2021) | 3:53 | |
| 9 | Darkness (11/11) (Live BBC Radio One "Top Gear Session" / 1970) | 6:52 | |
| 10 | After The Flood (Live BBC Radio One "Top Gear Session" / 1970) | 10:58 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Killer (Remastered 2021) | 8:20 | |
| 2 | House With No Door (Remastered 2021) | 6:33 | |
| 3 | The Emperor In His War Room (Remastered 2021) | 8:17 | |
| 4 | Lost (Remastered 2021) | 11:13 | |
| 5 | Pioneers Over C (Remastered 2021) | 12:45 | |
| 6 | Killer (First Version) | 8:20 | |
| 7 | The Emperor In His War Room (First Version) | 8:17 | |
| 8 | Killer (Live BBC Radio One "Top Gear Session" / 1970) | 7:34 | |
| 9 | Lost (Live BBC Radio One "Top Gear Session" / 1970) | 11:32 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Lemmings (Including Cog) (Remastered 2021) | 11:40 | |
| 2 | Man-Erg (Remastered 2021) | 10:23 | |
| 3 | A Plague Of Lighthouse Keepers (Remastered 2021) | 23:09 | |
| 4 | ManErg (Sounds Of The 70s Session / 1971) | 11:12 | |
| 5 | Theme One (Sounds Of The 70s Session / 1971) | 2:59 | |
| 6 | Vision (Sounds Of The 70s Session / 1971) | 3:15 | |
| 7 | Darkness (Sounds Of The 70s Session / 1971) | 7:18 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Theme One (Remastered 2021) | 2:56 | |
| 2 | W (Remastered 2021) | 4:27 | |
| 3 | Squid/Octopus (Remastered 2021) | 15:25 | |
| 4 | W (First Version / Remastered 2021) | 5:02 | |
| 5 | Angle Of Incidents (Remastered 2021) | 4:47 | |
| 6 | Ponker's Theme (Remastered 2021) | 1:27 | |
| 7 | Dimunitions (Remastered 2021) | 6:00 | |
| 8 | Theme One (Original Mix) | 3:15 | |
| 9 | ManErg (BBC Radio One John Peel Concert / 1971) | 11:15 | |
| 10 | W (BBC Radio One John Peel Concert / 1971) | 5:50 | |
| 11 | Killer (BBC Radio One John Peel Concert / 1971) | 7:56 | |
| 12 | Refugees (BBC Radio One John Peel Session / 1971) | 6:17 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | The Undercover Man (Remastered 2021) | 7:33 | |
| 2 | Scorched Earth (Remastered 2021) | 9:42 | |
| 3 | Arrow (Remastered 2021) | 9:47 | |
| 4 | The Sleepwalkers (Remastered 2021) | 10:36 | |
| 5 | Scorched Earth (BBC Radio One John Peel Session / 1975) | 9:43 | |
| 6 | The Sleepwalkers (BBC Radio One John Peel Session / 1975) | 10:03 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | A Louse Is Not A Home (Live At L'Altro Mondo, Rimini, Italy / 1975 / Remastered 2021) | 12:48 | |
| 2 | (In The) Black Room / The Tower (Live At L'Altro Mondo, Rimini, Italy / 1975 / Remastered 2021) | 11:47 | |
| 3 | Forsaken Gardens (Live At L'Altro Mondo, Rimini, Italy / 1975 / Remastered 2021) | 7:58 | |
| 4 | Lemmings (Live At L'Altro Mondo, Rimini, Italy / 1975 / Remastered 2021) | 16:42 | |
| 5 | Scorched Earth (Live At L'Altro Mondo, Rimini, Italy / 1975 / Remastered 2021) | 10:14 | |
| 6 | Man Erg (Live At L'Altro Mondo, Rimini, Italy / 1975 / Remastered 2021) | 11:11 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Pilgrims (Remastered 2021) | 7:12 | |
| 2 | Still Life (Remastered 2021) | 7:26 | |
| 3 | La Rossa (Remastered 2021) | 9:52 | |
| 4 | My Room (Waiting For Wonderland) (Remastered 2021) | 8:08 | |
| 5 | Childlike Faith In Childhood's End (Remastered 2021) | 12:27 | |
| 6 | Gog (Live From Theatr Gwynedd, Bangor, UK /1975 / Remastered 2021) | 10:32 | |
| 7 | Still Life (BBC Radio One John Peel Session / 1976) | 7:22 | |
| 8 | La Rossa (BBC Radio One John Peel Session / 1976) | 9:58 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | When She Comes (Remastered 2021) | 8:02 | |
| 2 | A Place To Survive (Remastered 2021) | 10:05 | |
| 3 | Masks (Remastered 2021) | 6:58 | |
| 4 | Meurglys III (The Songwriters Guild) (Remastered 2021) | 20:49 | |
| 5 | Wondering (Remastered 2021) | 6:37 | |
| 6 | When She Comes (BBC Radio One John Peel Session / 1976) | 8:11 | |
| 7 | Masks (BBC Radio One John Peel Session / 1976) | 7:26 | |
| 8 | Part One (Approx. 35% Of) Meurglys III (The Songwriters Guild) (Remastered 2021) | 4:27 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Arrow (Live At Maison De La Mutualité, Paris, France / 1976) | 11:32 | Not available separately |
| 2 | When She Comes (Live At Maison De La Mutualité, Paris, France / 1976) | 8:59 | Not available separately |
| 3 | Masks (Live At Maison De La Mutualité, Paris, France / 1976) | 7:49 | Not available separately |
| 4 | Still Life (Live At Maison De La Mutualité, Paris, France / 1976) | 10:06 | Not available separately |
| 5 | Lemmings (Live At Maison De La Mutualité, Paris, France / 1976) | 16:28 | Not available separately |
| 6 | Childlike Faith In Childhood’s End (Live At Maison De La Mutualité, Paris, France / 1976) | 13:57 | Not available separately |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Meurglys III (The Songwriters Guild) (Live At Maison De La Mutualité, Paris, France / 1976) | 23:15 | Not available separately |
| 2 | Gog (Live At Maison De La Mutualité, Paris, France / 1976) | 10:28 | Not available separately |
| 3 | The Sleepwalkers (Live At Maison De La Mutualité, Paris, France / 1976) | 13:57 | Not available separately |
| 4 | Killer (Live At Maison De La Mutualité, Paris, France / 1976) | 9:05 | Not available separately |
| 5 | Man-Erg (Live At Maison De La Mutualité, Paris, France / 1976) | 11:50 | Not available separately |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Lizard Play (Remastered 2021) | 4:31 | |
| 2 | The Habit Of The Broken Heart (Remastered 2021) | 4:38 | |
| 3 | The Siren Song (Remastered 2021) | 6:04 | |
| 4 | Last Frame (Remastered 2021) | 6:16 | |
| 5 | The Wave (Remastered 2021) | 3:15 | |
| 6 | Cat’s Eye / Yellow Fever (Running) (Remastered 2021) | 5:20 | |
| 7 | The Sphinx In The Face (Remastered 2021) | 5:57 | |
| 8 | Chemical World (Remastered 2021) | 6:11 | |
| 9 | The Sphinx Returns (Remastered 2021) | 1:20 | |
| 10 | Door (Remastered 2021) | 3:25 | |
| 11 | Ship Of Fools (Remastered 2021) | 3:47 | |
| 12 | The Wave (Demo Version) | 3:14 | |
| 13 | Cat's Eye / Yellow Fever (Running) (BBC Radio One John Peel Session / 1977) | 4:48 | |
| 14 | The Sphinx In The Face (BBC Radio One John Peel Session / 1977) | 5:35 | |
| 15 | (Fragments Of) A Plague Of Lighthouse Keepers / Sleepwalkers (BBC Radio One John Peel Session / 1977) | 9:28 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Ship Of Fools (Live At The Marquee Club, London, United Kingdom / 1978 / Remastered 2021) | 6:45 | |
| 2 | Still Life (Live At The Marquee Club, London, United Kingdom / 1978 / Remastered 2021) | 9:42 | |
| 3 | Last Frame (Live At The Marquee Club, London, United Kingdom / 1978 / Remastered 2021) | 9:02 | |
| 4 | Mirror Images (Live At The Marquee Club, London, United Kingdom / 1978 / Remastered 2021) | 5:49 | |
| 5 | A Plague Of Lighthouse Keepers / Sleepwalkers (Live At The Marquee Club, London, United Kingdom / 1978 / Remastered 2021) | 13:45 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Pioneers Over C (Live At The Marquee Club, London, United Kingdom / 1978 / Remastered 2021) | 17:07 | |
| 2 | Sci-Finance (Live At The Marquee Club, London, United Kingdom / 1978 / Remastered 2021) | 6:13 | |
| 3 | Door (Live At The Marquee Club, London, United Kingdom / 1978 / Remastered 2021) | 5:30 | |
| 4 | Medley: Urban, Pt.1 / Killer / Urban, Pt.2 (Live At The Marquee Club, London, United Kingdom / 1978 / Remastered 2021) | 8:20 | |
| 5 | Nadir’s Big Chance (Live At The Marquee Club, London, United Kingdom / 1978 / Remastered 2021) | 4:03 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Killer (New Stereo Mix 2021) | 8:22 | |
| 2 | House With No Door (New Stereo Mix 2021) | 6:36 | |
| 3 | The Emperor In His War Room (New Stereo Mix 2021) | 8:16 | |
| 4 | Lost (New Stereo Mix 2021) | 11:24 | |
| 5 | Pioneers Over C (New Stereo Mix 2021) | 12:46 | |
| 6 | The Boat Of A Million Years (New Stereo Mix 2021) | 4:00 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Lemmings (Including Cog) (New Stereo Mix 2021) | 11:41 | |
| 2 | Man-Erg (New Stereo Mix 2021) | 10:24 | |
| 3 | A Plague Of Lighthouse Keepers (New Stereo Mix 2021) | 23:23 | |
| 4 | Theme One (New Stereo Mix 2021) | 3:13 | |
| 5 | W (New Stereo Mix 2021) | 4:36 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | The Undercover Man (New Stereo Mix 2021) | 7:35 | |
| 2 | Scorched Earth (New Stereo Mix 2021) | 9:43 | |
| 3 | Arrow (New Stereo Mix 2021) | 9:59 | |
| 4 | The Sleepwalkers (New Stereo Mix 2021) | 10:34 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Pilgrims (New Stereo Mix 2021) | 7:10 | |
| 2 | Still Life (New Stereo Mix 2021) | 7:28 | |
| 3 | La Rossa (New Stereo Mix 2021) | 9:51 | |
| 4 | My Room (Waiting For Wonderland) (New Stereo Mix 2021) | 8:14 | |
| 5 | Childlike Faith In Childhood's End (New Stereo Mix 2021) | 12:26 |
- Duration:
- 17:37:06
- Genres:
- Alternative
- ℗ This Compilation ℗ 2021 Virgin Records Limited
- © 2021 Virgin Records Limited
Also by Van Der Graaf Generator
You might also like...
- Greatest Hits The Police 1992











