| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Opus De Bop by H. Jones | 3:41 | |
| 2 | And the Angels Sing by S. Getz | 3:55 | |
| 3 | Running Water by S. Getz | 3:34 | |
| 4 | Don't Worry Bout Me | 3:47 | |
| 5 | Indian Summer by V. Herbert | 2:52 | |
| 6 | Long Island Sound by S. Getz | 2:31 | |
| 7 | Mar-cia by S. Getz | 2:44 | |
| 8 | Crazy Chords by S. Getz | 2:45 | |
| 9 | Stardust by Carmichael | 2:38 | |
| 10 | Goodnight My Love by Gordon | 2:49 | |
| 11 | There's a Small Hotel by Rodgers | 2:58 | |
| 12 | Too Marvelous for Words by Mercer | 2:42 | |
| 13 | I've Got you Under my Skin by C. Porter | 2:36 | |
| 14 | Whats New by Haggart | 2:42 | |
| 15 | Into it by S. Getz | 2:41 | |
| 16 | You Stepped Out of a Dream by Kahn | 2:55 | |
| 17 | My Old Flame by Johnston | 2:56 | |
| 18 | The Lady in Red by Dixon | 3:18 | |
| 19 | Wrap Your Troubles in Dreams by Barris | 3:21 | |
| 20 | On the Alamo by Jones | 3:22 | |
| 21 | Gone with the Wind by Magison | 2:53 | |
| 22 | Yesterdays by Kern | 2:44 | |
| 23 | Sweetie Pie by S. Getz | 3:16 | |
| 24 | You Go to my Head by Coots | 3:03 | |
| 25 | Hershey Bar by J. Mandel | 2:46 | |
| 26 | Tootsie Roll by S. Getz | 2:56 | |
| 27 | Strike Up the Band by G. Gershwin | 2:47 | |
| 28 | Imagination by Burke | 2:31 | |
| 29 | For Stompers Only by S. Getz | 3:01 | |
| 30 | Out of Nowhere by Green Heyman | 2:37 | |
| 31 | S Wonderful by G. Gershwin | 2:10 | |
| 32 | Penny by H. Silver | 2:30 | |
| 33 | Split Kick by H. Silver | 2:24 | |
| 34 | It Might as Well Be Spring by R | 2:51 | |
| 35 | The Best Thing for you by I. Berlin | 2:28 | |
| 36 | S'Cool Boys by Trad. | 2:55 | |
| 37 | Ack Varmeland Du Skona by Trad. | 2:51 | |
| 38 | I'm Getting Sentimental Over You by B | 3:11 | |
| 39 | Only Have Eyes for you by Dubin | 2:54 | |
| 40 | Prelude to a Kiss by Gordon | 2:43 | |
| 41 | Night and Day by C. Porter | 2:43 | |
| 42 | Pardon my Bop by A. Haig | 2:47 | |
| 43 | As I Live and I Bop by A. Haig | 2:28 | |
| 44 | Interlude in Be Bop by S. Getz | 3:21 | |
| 45 | Diaper Pin (Pinhead) by S. Getz | 2:49 | |
| 46 | Skull Buster by A. Haig | 3:01 | |
| 47 | Ante Room by J. Raney | 2:34 | |
| 48 | Poop Deck by A. Haig | 3:02 | |
| 49 | Pennies From Heaven by Johnston | 2:44 | |
| 50 | Melody Express by G. Gryce | 2:42 | |
| 51 | Yvette by G. Gryce | 2:26 | |
| 52 | Potters Luck by H. Silver | 2:44 | |
| 53 | The Song is You by Kern | 2:47 | |
| 54 | Wildwood by G. Gryce | 3:20 | |
| 55 | Where or When by Rodgers | 2:46 | |
| 56 | Tabu by Leucona | 2:57 | |
| 57 | Moonlight in Vermont by Blackburn | 2:40 | |
| 58 | Jaguar by J. Smith | 2:50 | |
| 59 | Sometimes I'm Happy by Crosby | 3:04 | |
| 60 | Stars Fell on Albama by PARISH | 2:27 | |
| 61 | Nice Work if You Can Get it by Gershwin | 2:42 | |
| 62 | Tenderly by Lawrence | 3:15 | |
| 63 | Lullaby of Birdland by G. Shearing | 2:34 | |
| 64 | Autumn Leaves by Kosma | 2:20 | |
| 65 | Fools Rush in by Bloom | 3:05 | |
| 66 | These Foolish Things by Link | 2:26 | |
| 67 | Stella by Starlight by Washington | 3:26 | |
| 68 | Time on my Hands by Youmans | 2:25 | |
| 69 | The Autumn by H. Nemo | 3:01 | |
| 70 | The Way you Look Tonight by Fields | 2:27 | |
| 71 | Lover Come Back to me by Romberg | 2:58 | |
| 72 | Body and Soul by Heyman | 2:44 | |
| 73 | Stars Fell on Albama by PARISH | 2:57 | |
| 74 | You Turned the Tables on me by Mitchell | 3:14 | |
| 75 | Thanks for the Memory by Rainger | 3:03 | |
| 76 | How Deep is the Ocean by I. Berlin | 2:56 | |
| 77 | Hymn to the Orient by I. Berlin | 3:16 | |
| 78 | These Foolish Things by Strachey | 3:23 | |
| 79 | Signal by J. Raney | 2:57 | |
| 80 | Lee by J. Raney | 3:19 | |
| 81 | Round About Midnight by Monk | 2:51 | |
| 82 | Motion by J. Raney | 2:55 | |
| 83 | Cool Mix by J.G. | 3:22 | |
| 84 | Rustic Hop by J.G. | 5:39 | |
| 85 | Have you Met Miss Jones by Rodgers | 4:19 | |
| 86 | Erudition by J.G. | 5:19 | |
| 87 | Love and the Weather by I. Berlin | 5:22 | |
| 88 | It Don't Mean a Thing by Ellington | 3:07 | |
| 89 | Spring is Here by Rodgers | 3:48 | |
| 90 | Varsity Drag by DeSylvia | 3:18 | |
| 91 | Crazy Rhythm by Meyer | 3:15 | |
| 92 | Minor Blues | 6:31 | |
| 93 | Fascinating Rhythm by G. Gershwin | 6:20 | |
| 94 | Willow Weep for me by A. Ronell | 6:07 | |
| 95 | I Don't Know What Time it Was by R & H | 6:56 | |
| 96 | Tangerine by Mercer | 5:50 | |
| 97 | The Nearness of you by Carmichael | 7:01 | |
| 98 | Pot Luck by H. Silver | 8:00 | |
| 99 | Nobody Else But me by Hammerstein | 5:20 |
- Duration:
- 5:26:18
- Genres:
- Jazz
- ℗ Midget Music
- © 2012 Entertain Me Europe LTD
Also by Stan Getz
You might also like...
- Works Gary Burton 1984











