| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Come Rain or Come Shine | 6:48 | |
| 2 | Opus De Funk | 4:08 | |
| 3 | So in Love | 3:13 | |
| 4 | Heart and Soul | 2:36 | |
| 5 | The Lady Is a Tramp | 7:29 | |
| 6 | How High the Moon | 6:14 | |
| 7 | Now's the Time | 8:26 | |
| 8 | They Didn't Believe Me | 3:45 | |
| 9 | Wonder Why | 5:27 | |
| 10 | I Should Care | 4:20 | |
| 11 | Opus and Interlude | 6:31 | |
| 12 | Moonray | 5:05 | |
| 13 | Stonewall | 7:46 | |
| 14 | Can't Help Lovin' That Man | 4:44 | |
| 15 | The Song Is Ended | 4:40 | |
| 16 | Solitude | 4:43 | |
| 17 | Wild Man | 5:47 | |
| 18 | Minor Conception | 8:46 | |
| 19 | Sometimes I'm Happy | 7:25 | |
| 20 | My Funny Valentine | 4:42 | |
| 21 | Flamingo | 3:47 | |
| 22 | The Nearness of You | 4:05 | |
| 23 | Round About Midnight | 2:59 | |
| 24 | Bright Blues | 6:15 | |
| 25 | Medley: In a Sentimental Mood, Mood Indigo, Azure | 6:54 | |
| 26 | Opus Pocus | 7:30 | |
| 27 | What's New? | 3:15 | |
| 28 | They Can't Take That Away from Me | 6:46 | |
| 29 | Angel Face | 6:48 | |
| 30 | These Foolish Things | 4:25 | |
| 31 | Bags' Groove | 3:07 | |
| 32 | You Leave Me Breathless | 6:31 | |
| 33 | True Blues | 3:09 | |
| 34 | Softly As in the Morning Sunrise | 3:31 | |
| 35 | Milt Meets Sid | 3:09 | |
| 36 | Fred's Mood | 6:36 | |
| 37 | On the Scene | 2:45 | |
| 38 | Red Shoes | 2:23 | |
| 39 | Between the Devil and the Deep Blue Sea | 2:40 | |
| 40 | Soul in 3/4 | 6:53 | |
| 41 | Lover | 7:54 | |
| 42 | Tahiti | 3:29 | |
| 43 | Yesterdays | 2:34 | |
| 44 | Lillie | 3:17 | |
| 45 | Fine and Dandy | 2:24 | |
| 46 | Bebop Blues | 2:16 | |
| 47 | Gerry's Blues | 5:02 | |
| 48 | Autumn Breeze | 3:01 | |
| 49 | Love Me Pretty Baby | 3:43 | |
| 50 | Moving Nicely | 3:22 |
- Duration:
- 4:03:05
- Genres:
- Jazz
- ℗ Legends
- © Legends
Also by Milt Jackson
- Da Capo Milt Jackson 2048
You might also like...
- Works Gary Burton 1984
- Third Season Hank Mobley 1998











