| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | The Dark Is Rising | 4:51 | |
| 2 | Tides Of The Moon | 5:13 | |
| 3 | Chains | 4:23 | |
| 4 | Lincoln's Eyes | 7:10 | |
| 5 | Nite And Fog | 3:58 | |
| 6 | Little Rhymes | 5:13 | |
| 7 | A Drop In Time | 4:20 | |
| 8 | You're My Queen | 2:33 | |
| 9 | Spiders And Flies | 4:12 | |
| 10 | Hercules | 7:53 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Planet Caravan | 3:46 | |
| 2 | Streets Of Laredo | 2:42 | |
| 3 | I Keep A Close Watch | 2:48 | |
| 4 | Nocturne In C# Minor, Opus 27, No.1 | 5:05 | |
| 5 | Blue Skies | 3:16 | |
| 6 | Lucy In The Sky With Diamonds | 3:40 | |
| 7 | Spiders And Flies (John Peel Session) (John Peel Session) | 4:09 | |
| 8 | Gymnopedies 3 (John Peel Session) (John Peel Session) | 2:19 | |
| 9 | Mascara Tears (Outtake) (Outtake) | 3:24 | |
| 10 | The Brook Room (Outtake) (Outtake) | 3:46 | |
| 11 | Silver and Gold (Outtake) (Outtake) | 3:10 | |
| 12 | A Drop In Time (Demo) (Demo) | 3:43 | |
| 13 | Where The Mountains Start To Rise (Demo) (Demo) | 1:31 | |
| 14 | Nite And Fog (Demo) (Demo) | 0:54 | |
| 15 | Back Into The Sun (You're The One) [Outtake] (Outtake) | 3:08 | |
| 16 | A Quick One At Artie's (Demo) (Demo) | 1:14 | |
| 17 | Mr. Moonlight Will Come (Demo) (Demo) | 2:37 | |
| 18 | Boy's Choir (Outtake) (Outtake) | 2:27 | |
| 19 | Cool Waves (All Is Dream Outtake) (All Is Dream Outtake) | 3:18 | |
| 20 | Hercules (Demo) (Demo) | 3:02 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | The Dark Is Rising (Live in Dublin 10/03/01) (Live in Dublin 10/03/01) | 5:05 | |
| 2 | Tides of the Moon (Live in Copenhagen 08/27/02) (Live in Copenhagen 08/27/02) | 6:49 | |
| 3 | Chains (Live in Dallas 12/07/01) (Live in Dallas 12/07/01) | 4:09 | |
| 4 | Nite and Fog (Live in Ghent 11/07/01) (Live in Ghent 11/07/01) | 4:02 | |
| 5 | Lincoln's Eyes (Live in Lille 11/09/01) (Live in Lille 11/09/01) | 6:15 | |
| 6 | The Saw Song (Live in Detroit 11/23/01) (Live in Detroit 11/23/01) | 3:12 | |
| 7 | Planet Caravan (Live in Munich 10/23/01) (Live in Munich 10/23/01) | 5:01 | |
| 8 | Little Rhymes (Live in Los Angeles 12/03/01) (Live in Los Angeles 12/03/01) | 5:10 | |
| 9 | You're My Queen (Live in Milano 04/13/02) (Live in Milano 04/13/02) | 2:34 | |
| 10 | Spiders And Flies (Live in Oslo 8/30/02) (Live in Oslo 8/30/02) | 4:27 | |
| 11 | Hercules (Live in Clermont-Ferrand 4/18/02 ) (Live in Clermont-Ferrand 4/18/02) | 8:27 | |
| 12 | The Jean Genie (Live in Copenhagen 08/27/02) (Live in Copenhagen 08/27/02) | 4:33 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | The Funny Bird (Live Session) (Live Session) | 5:37 | |
| 2 | Tides Of The Moon (Live Session) (Live Session) | 6:27 | |
| 3 | Tonite It Shows (Live Session) (Live Session) | 5:31 | |
| 4 | Lincoln's Eyes (Live Session) (Live Session) | 5:52 | |
| 5 | The Saw Song (Live Session) (Live Session) | 4:02 | |
| 6 | You're My Queen (Live Session) (Live Session) | 2:35 | |
| 7 | Goddess On A Highway (Live Session) (Live Session) | 4:54 | |
| 8 | Holes (Live Session) (Live Session) | 5:08 | |
| 9 | Opus 40 (Live Session) (Live Session) | 11:49 | Not available separately |
| 10 | Spiders and Flies (Live Session) (Live Session) | 3:56 | |
| 11 | Dark Is Rising (Live Session) (Live Session) | 6:26 |
- Duration:
- 3:51:46
- Genres:
- Indie Rock
- ℗ 2019 Excelsior Melodies, under exclusive licence to Cherry Red Records Ltd
- © 2019 Excelsior Melodies, under exclusive licence to Cherry Red Records Ltd










Contains explicit content