| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | More More More | 4:42 | |
| 2 | Love at First Sight | 3:58 | |
| 3 | Can't Get You out of My Head | 3:51 | |
| 4 | Fever | 3:32 | |
| 5 | Give It to Me | 2:50 | |
| 6 | Fragile | 3:47 | |
| 7 | Come into My World (Radio Edit) (Radio Edit) | 4:07 | |
| 8 | In Your Eyes | 3:18 | |
| 9 | Dancefloor | 3:25 | |
| 10 | Love Affair | 3:49 | |
| 11 | Your Love | 3:50 | |
| 12 | Burning Up | 3:58 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Can't Get Blue Monday out of My Head | 4:01 | |
| 2 | Love at First Sight (The Scumfrog's Beauty and the Beast Vocal Edit) (The Scumfrog's Beauty and the Beast Vocal Edit) | 4:26 | |
| 3 | Can't Get You out of My Head (Deluxe's Dirty Dub) (Deluxe's Dirty Dub) | 6:53 | |
| 4 | In Your Eyes (Roger Sanchez Release the Dub Mix) (Roger Sanchez Release the Dub Mix) | 7:19 | |
| 5 | Love at First Sight (Ruff & Jam US Radio Mix) (Ruff & Jam US Radio Mix) | 3:49 | |
| 6 | Come into My World (Fischerspooner Mix) (Fischerspooner Mix) | 4:18 | |
| 7 | Whenever You Feel Like It | 4:06 |
- Duration:
- 1:19:59
- Genres:
- Pop, Pop Rock, Disco, Electronic, 2000s
- ℗ 2002 Parlophone Records Ltd, a Warner Music Group Company
- © 2002 Parlophone Records Ltd, a Warner Music Group Company
Also by Kylie Minogue
You might also like...
- More ABBA Gold ABBA 2008










Contains explicit content