| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | After Minneapolis (face toward mo[u]rning) | 7:44 | |
| 2 | Streets Of Philadelphia | 5:21 | |
| 3 | Chicago Blues | 4:54 | |
| 4 | Baltimore | 5:38 | |
| 5 | By The Time I Get To Phoenix | 4:41 | |
| 6 | Do You Know What It Means To Miss New Orleans? | 5:06 | |
| 7 | Manhattan | 3:56 | |
| 8 | My Heart In San Francisco (Holiday) | 3:14 | |
| 9 | That’s New England | 4:48 | |
| 10 | Alabama (intro) | 0:17 | |
| 11 | Stars Fell On Alabama | 1:56 | |
| 12 | Alabama | 7:55 | |
| 13 | Where Are You? | 5:10 |
- Duration:
- 1:00:40
- Genres:
- Jazz
- ℗ 2023 Creative Control Corp., under exclusive license to UMG Recordings, Inc.
- © 2023 Creative Control Corp., under exclusive license to UMG Recordings, Inc.
Also by Joshua Redman
- So It Goes Joshua Redman 2025
- So It Goes Joshua Redman 2025
You might also like...
- The Sirens Chris Potter 2013











