| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | You Make Me Feel Good (Acapella) (Acapella) | 2:07 | |
| 2 | Beat It (Acapella) (Acapella) | 2:21 | |
| 3 | You & I (Acapella Beat) (Acapella Beat) | 2:25 | |
| 4 | My Radio (Acapella 70'S) (Acapella 70'S) | 3:53 | |
| 5 | Sweet Lady Night (Acapella 70'S) (Acapella 70'S) | 3:27 | |
| 6 | Go On (Acapella) (Acapella) | 4:42 | |
| 7 | Deep in the Night (Touch My Body, Want My Body) [Acapella] (Acapella) | 3:06 | |
| 8 | You Got Me Dancing (Acapella) (Acapella) | 5:25 | |
| 9 | Make Me Feel (Acapella) (Acapella) | 4:32 | |
| 10 | Hit My Heart (Acapella) (Acapella) | 3:53 | |
| 11 | Sweet Lady Night (House Bump Acapella) (House Bump Acapella) | 3:40 | |
| 12 | Hit My Heart (Trance Acapella) (Trance Acapella) | 4:53 |
- Duration:
- 44:24
- Genres:
- Dance
- ℗ X-Energy / Energy Production S.r.l.
- © X-Energy / Energy Production S.r.l.



Contains explicit content
Contains explicit content