| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Chopin: 12 Études, Op. 10 - No. 1 in C Major "Waterfall" | 2:04 | |
| 2 | Chopin: 12 Études, Op. 10 - No. 2 in A Minor | 1:30 | |
| 3 | Chopin: 12 Études, Op. 10 - No. 3 in E Major | 3:55 | |
| 4 | Chopin: 12 Études, Op. 10 - No. 4 in C-Sharp Minor | 2:11 | |
| 5 | Chopin: 12 Études, Op. 10 - No. 5 in G-Flat Major | 1:41 | |
| 6 | Chopin: 12 Études, Op. 10 - No. 6 in E-Flat Minor | 3:17 | |
| 7 | Chopin: 12 Études, Op. 10 - No. 7 in C Major "Toccata" | 1:38 | |
| 8 | Chopin: 12 Études, Op. 10 - No. 8 in F Major "Sunshine" | 2:33 | |
| 9 | Chopin: 12 Études, Op. 10 - No. 9 in F Minor | 2:05 | |
| 10 | Chopin: 12 Études, Op. 10 - No. 10 in A-Flat Major | 2:18 | |
| 11 | Chopin: 12 Études, Op. 10 - No. 11 in E-Flat Major "Arpeggio" | 2:38 | |
| 12 | Chopin: 12 Études, Op. 10 - No. 12 in C Minor | 2:46 | |
| 13 | Chopin: 12 Études, Op. 25 - No. 1 in A-Flat Major | 2:25 | |
| 14 | Chopin: 12 Études, Op. 25 - No. 2 in F Minor "The Bees" | 1:27 | |
| 15 | Chopin: 12 Études, Op. 25 - No. 3 in F Major "The Horseman" | 1:58 | |
| 16 | Chopin: 12 Études, Op. 25 - No. 4 in A Minor "Paganini" | 1:52 | |
| 17 | Chopin: 12 Études, Op. 25 - No. 5 in E Minor | 3:25 | |
| 18 | Chopin: 12 Études, Op. 25 - No. 6 in G-Sharp Minor | 2:07 | |
| 19 | Chopin: 12 Études, Op. 25 - No. 7 in C-Sharp Minor | 5:58 | |
| 20 | Chopin: 12 Études, Op. 25 - No. 8 in D-Flat Major "Sixths" | 1:07 | |
| 21 | Chopin: 12 Études, Op. 25 - No. 9 in G-Flat Major | 0:56 | |
| 22 | Chopin: 12 Études, Op. 25 - No. 10 in B Minor "Octave" | 3:52 | |
| 23 | Chopin: 12 Études, Op. 25 - No. 11 in A Minor | 3:39 | |
| 24 | Chopin: 12 Études, Op. 25 - No. 12 in C Minor "Ocean" | 2:50 | |
| 25 | Chopin: 3 Nocturnes, Op. 9 - No. 1 in B-Flat Minor | 5:02 | |
Chopin: Études | Not available separately |
- Duration:
- 1:05:14
- Genres:
- Classical
- ℗ 2013 Deutsche Grammophon GmbH, Berlin
- © 2013 Deutsche Grammophon GmbH, Berlin





