Classic Jazz Compilation, Vol. 1
George Gershwin
Release Date:
05/05/2008
Record Label:
Firefly Entertainment
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Act I, Scene 1: Finale | 1:42 | Not available separately |
| 2 | Medley: Variations On "Fascinating Rhythm" / Variations On "Liza" | 2:27 | Not available separately |
| 3 | My Man's Gone Now | 4:16 | Not available separately |
| 4 | Of Thee I Sing - Overture | 3:31 | Not available separately |
| 5 | Signature | 1:30 | Not available separately |
| 6 | Commercial | 0:57 | Not available separately |
| 7 | Second Prelude | 2:31 | Not available separately |
| 8 | Swanee; Sign-Off | 1:10 | Not available separately |
| 9 | Bess, You Are My Woman Now | 5:31 | Not available separately |
| 10 | Signature | 1:26 | Not available separately |
| 11 | Summertime | 4:09 | Not available separately |
| 12 | Mine | 1:07 | Not available separately |
| 13 | I Got Rhythm | 1:05 | Not available separately |
| 14 | Variations On "I Got Rhythm" | 8:35 | Not available separately |
| 15 | Wintergreen For President; Sign-Off | 1:09 | Not available separately |
| 16 | Commercial | 1:26 | Not available separately |
| 17 | I Got Rhythm | 2:45 | Not available separately |
| 18 | A Woman Is A Sometime Thing | 2:30 | Not available separately |
| 19 | The Man I Love | 4:42 | Not available separately |
| 20 | Love Is Sweeping The Country | 0:59 | Not available separately |
| 21 | Interview | 1:28 | Not available separately |
- Duration:
- 54:56
- Genres:
- Jazz
- ℗ 2013 Firefly Entertainment
- © 2013 Firefly Entertainment











