Skip to footer Back to the topHigh-quality Music Downloads
Record Label:Verve Reissues
Disc 1 of 4
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|
| 1 | Leap Frog (Take 5 / Complete) by Dizzy Gillespie, Charlie Parker, Thelonious Monk, Curly Russell, Buddy Rich | 2:31 | |
| 2 | Mohawk (Master Take) by Charlie Parker, Dizzy Gillespie | 3:36 | |
| 3 | Bloomdido (Master Take) by Charlie Parker, Dizzy Gillespie | 3:27 | |
| 4 | My Melancholy Baby by Charlie Parker, Dizzy Gillespie | 3:27 | |
| 5 | It Don't Mean A Thing (If It Ain't Got That Swing) by Dizzy Gillespie, Stan Getz | 6:39 | |
| 6 | Exactly Like You by Dizzy Gillespie, Stan Getz | 5:00 | |
| 7 | Impromptu by Dizzy Gillespie, Stan Getz | 7:49 | Not available separately |
| 8 | One Alone by Dizzy Gillespie | 3:02 | |
| 9 | Manteca Theme by Dizzy Gillespie | 4:14 | |
| 10 | Sugar Hips by Dizzy Gillespie | 5:17 | |
| 11 | Hey Pete by Dizzy Gillespie | 5:09 | |
| 12 | Rumbola by Dizzy Gillespie | 3:25 | |
| 13 | A Night In Tunisia by Dizzy Gillespie | 4:18 | |
| 14 | Caravan by Dizzy Gillespie | 7:23 | Not available separately |
| 15 | Con Alma by Dizzy Gillespie | 5:04 | |
| 16 | Can You Recall? by Dizzy Gillespie | 3:31 | |
| 17 | Roses Of Picardy by Dizzy Gillespie | 4:42 | |
| 18 | O Solow by Dizzy Gillespie | 5:10 | |
| 19 | Cool Eyes by Dizzy Gillespie | 3:52 | |
| 20 | Sometimes I'm Happy by Roy Eldridge, Dizzy Gillespie | 5:22 | |
| 21 | I Can't Get Started by Roy Eldridge, Dizzy Gillespie | 10:55 | Not available separately |
| 22 | Blue Moon by Roy Eldridge, Dizzy Gillespie | 9:05 | Not available separately |
| 23 | Algo Bueno by Roy Eldridge, Dizzy Gillespie | 6:11 | |
| 24 | Trumpet Blues by Roy Eldridge, Dizzy Gillespie | 7:56 | Not available separately |
| 25 | Dizzy Meets Sonny by Modern Jazz Sextet | 8:03 | Not available separately |
Disc 2 of 4
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|
| 1 | Blues For Bird by Modern Jazz Sextet | 9:13 | Not available separately |
| 2 | Tour De Force by Dizzy Gillespie | 5:03 | |
| 3 | The Champ by Dizzy Gillespie, The Double Six Of Paris | 3:08 | |
| 4 | Dizzy's Business by Dizzy Gillespie | 3:37 | |
| 5 | Annie's Dance by Dizzy Gillespie | 4:06 | |
| 6 | Groovin' For Nat by Dizzy Gillespie | 3:21 | |
| 7 | Wee (Allen's Alley) by Stan Getz, Dizzy Gillespie, Sonny Stitt | 8:30 | Not available separately |
| 8 | Dark Eyes by Dizzy Gillespie, Stan Getz | 12:13 | Not available separately |
| 9 | Lover Come Back To Me by Dizzy Gillespie, Stan Getz, Sonny Stitt | 9:34 | Not available separately |
| 10 | Birks' Works by Dizzy Gillespie | 4:57 | |
| 11 | Groovin' High by Dizzy Gillespie | 3:54 | |
| 12 | Whisper Not by Dizzy Gillespie | 5:18 | |
| 13 | It's Only A Paper Moon by Stuff Smith, Dizzy Gillespie | 8:29 | Not available separately |
| 14 | Oh, Lady Be Good! by Stuff Smith, Dizzy Gillespie | 4:14 | |
| 15 | The Way You Look Tonight by Dizzy Gillespie, Stan Getz | 13:40 | Not available separately |
| 16 | Dizzy's Blues (Live At Newport Jazz Festival, 1957) by Dizzy Gillespie | 11:54 | Not available separately |
| 17 | Cool Breeze (Live At Newport Jazz Festival, 1957) by Dizzy Gillespie | 10:33 | Not available separately |
| 18 | Doodlin' (Live At Newport Jazz Festival, 1957) by Dizzy Gillespie | 7:56 | Not available separately |
| 19 | I Remember Clifford (Live At Newport Jazz Festival /1957) by Dizzy Gillespie | 4:51 | |
| 20 | Joogie Boogie by Dizzy Gillespie | 4:12 | |
| 21 | Sumphin by Sonny Rollins, Dizzy Gillespie, Sonny Stitt | 10:29 | Not available separately |
| 22 | Haute Mon' by Dizzy Gillespie, Sonny Rollins, Sonny Stitt | 10:41 | Not available separately |
| 23 | Blues After Dark by Dizzy Gillespie Octet | 6:29 | |
| 24 | Sea Breeze by Dizzy Gillespie Octet | 3:18 | |
| 25 | Smoke Signals by Dizzy Gillespie Octet | 5:04 | |
Disc 3 of 4
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|
| 1 | The Eternal Triangle by Dizzy Gillespie, Sonny Rollins, Sonny Stitt | 14:13 | Not available separately |
| 2 | I Know That You Know by Dizzy Gillespie, Sonny Rollins, Sonny Stitt | 5:30 | |
| 3 | On The Sunny Side Of The Street by Dizzy Gillespie, Sonny Stitt, Sonny Rollins | 5:43 | |
| 4 | Willow Weep For Me by Dizzy Gillespie | 7:22 | Not available separately |
| 5 | Moonglow by Dizzy Gillespie | 6:24 | |
| 6 | There Is No Greater Love (Take 3) by Dizzy Gillespie | 3:26 | |
| 7 | My Heart Belongs To Daddy by Dizzy Gillespie | 6:01 | |
| 8 | St. Louis Blues by Dizzy Gillespie | 5:53 | |
| 9 | Woodyn' You by Dizzy Gillespie | 6:23 | |
| 10 | Goin' Fishin' by Dizzy Gillespie | 2:40 | |
| 11 | Kush (Pt. 1) by Dizzy Gillespie Quintet | 3:00 | |
| 12 | Satin Doll by Dizzy Gillespie | 4:24 | |
| 13 | Things Ain't What They Used To Be by Dizzy Gillespie & His Orchestra | 4:53 | |
| 14 | Perdido by Dizzy Gillespie & His Orchestra | 4:52 | |
| 15 | In A Mellow Tone by Dizzy Gillespie & His Orchestra | 3:45 | |
| 16 | Blues by Dizzy Gillespie | 11:20 | Not available separately |
| 17 | Salt Peanuts by Dizzy Gillespie Quintet | 7:09 | Not available separately |
| 18 | Tunisian Fantasy (Live At Carnegie Hall / 1961) by Dizzy Gillespie | 13:17 | Not available separately |
| 19 | Manteca (Live At Carnegie Hall / 1961) by Dizzy Gillespie | 6:27 | |
| 20 | Horn Of Plenty by Dizzy Gillespie | 5:12 | |
| 21 | Ballade by Dizzy Gillespie | 3:33 | |
| 22 | Here It Is (Live At Third International Festival Of Jazz D'Antibes, Juan-Les-Pins/1962) by Dizzy Gillespie | 8:36 | Not available separately |
| 23 | I Waited For You (Live At Third International Festival Of Jazz D'Antibes, Juan-Les-Pins/1962) by Dizzy Gillespie | 2:46 | |
| 24 | Long, Long Summer (Live At Third International Festival Of Jazz D'Antibes, Juan-Les-Pins/1962) by Dizzy Gillespie | 5:16 | |
| 25 | In A Shanty In Old Shanty Town by Dizzy Gillespie | 4:28 | |
Disc 4 of 4
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|
| 1 | Careless Love by Dizzy Gillespie | 6:29 | |
| 2 | One Note Samba by Dizzy Gillespie | 5:18 | |
| 3 | Be-Bop by Dizzy Gillespie | 6:20 | |
| 4 | Dizzy Atmosphere by Dizzy Gillespie | 6:15 | |
| 5 | Good Bait by Dizzy Gillespie | 3:05 | |
| 6 | Fickle Finger Of Fate by Dizzy Gillespie | 2:15 | |
| 7 | Blue 'N' Boogie by Dizzy Gillespie, The Double Six Of Paris | 3:10 | |
| 8 | One Bass Hit by Dizzy Gillespie, The Double Six | 3:28 | |
| 9 | Moon River by Dizzy Gillespie | 2:54 | |
| 10 | Days Of Wine And Roses by Dizzy Gillespie | 2:21 | |
| 11 | Walk On The Wild Side by Dizzy Gillespie | 7:18 | Not available separately |
| 12 | Enter, Priest by Dizzy Gillespie | 4:11 | |
| 13 | Duke On The Run by Dizzy Gillespie | 5:16 | |
| 14 | Coney Island by Dizzy Gillespie | 3:45 | |
| 15 | Barbados Carnival by Dizzy Gillespie | 2:58 | |
| 16 | Trinidad, Goodbye by Dizzy Gillespie | 8:29 | Not available separately |
| 17 | The Shadow Of Your Smile by Dizzy Gillespie | 2:48 | |
| 18 | Things Are Here (Remastered 2007) by Gil Fuller & The Monterey Jazz Festival Orchestra | 4:19 | |
| 19 | Mas Que Nada (Pow, Pow, Pow) (Live At Memory Lane, Los Angeles, 1967) by Dizzy Gillespie | 6:18 | |
| 20 | Something In Your Smile (Live At Memory Lane, Los Angeles, 1967) by Dizzy Gillespie | 2:49 | |
| 21 | Swing Low, Sweet Cadillac (Live At Memory Lane, Los Angeles, 1967) by Dizzy Gillespie | 7:31 | Not available separately |
| 22 | Africana by Dizzy Gillespie | 7:37 | Not available separately |
| 23 | Girl Of My Dreams by Dizzy Gillespie | 7:40 | Not available separately |
| 24 | Tin Tin Deo by Dizzy Gillespie | 6:31 | |
| 25 | Every Mornin' by Dizzy Gillespie | 4:29 | |
- Duration:
- 9:45:59
- Genres:
- Jazz
- ℗ This Compilation ℗ 2017 UMG Recordings, Inc.
- © 2017 UMG Recordings, Inc.






You might also like...






zdigital uses cookies. By using our services, you’re agreeing to our Cookie Policy.