| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Back To The Land | 3:55 | |
| 2 | I Cover The Waterfront (Master Take) | 4:04 | |
| 3 | Somebody Loves Me | 3:54 | |
| 4 | The Man I Love | 4:51 | |
| 5 | I Want To Be Happy | 4:01 | |
| 6 | Too Marvelous For Words (78 RPM Take) by Lester Young | 3:04 | |
| 7 | Up 'N' Adam by Lester Young | 3:50 | |
| 8 | The Drum Battle (Live At Jazz At The Philharmonic In Carnegie Hall, N.Y/1952) | 3:32 | |
| 9 | Carioca | 2:33 | |
| 10 | Three Little Words | 2:45 | |
| 11 | Bugle Rag Call | 3:09 | |
| 12 | Trio Boogie | 3:19 | |
| 13 | Take The 'A' Train | 2:58 | |
| 14 | I Didn't Know What Time It Was | 3:20 | |
| 15 | Let's Fall In Love (Single Version) | 2:51 | |
| 16 | Sweets' Opus No. 1 (Single Version) | 2:39 | |
| 17 | Sonny And Sweets | 4:42 | |
| 18 | Me And My Jaguar (Single Version) | 3:53 | |
| 19 | Just Blues (Single Version) | 6:31 | |
| 20 | The Two Mothers | 6:05 | |
| 21 | Bongo, Bass And Guitar (Single Version) | 3:31 | |
| 22 | Sportin' Life (Sweetie Pie) (Single Version) | 2:40 | |
| 23 | Everything Happens To Me by Buddy Rich | 3:45 | |
| 24 | Wrap Your Troubles In Dreams (And Dream Your Troubles Away) by Buddy Rich | 3:26 | |
| 25 | Glad To Be Unhappy by Buddy Rich | 3:22 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Sunday | 10:48 | Not available separately |
| 2 | The Monster | 11:07 | Not available separately |
| 3 | A Smooth One | 9:13 | Not available separately |
| 4 | More Than You Know | 4:14 | |
| 5 | Perdido | 5:04 | |
| 6 | What Is This Thing Called Love | 7:03 | Not available separately |
| 7 | Makin' Whoopee | 7:03 | Not available separately |
| 8 | How High The Moon | 5:07 | |
| 9 | Easy Does It | 8:20 | Not available separately |
| 10 | Nice Work If You Can Get It | 4:08 | |
| 11 | Barney's Bugle | 9:42 | Not available separately |
| 12 | Willow Weep For Me | 7:05 | |
| 13 | Bernie's Tune | 13:54 | Not available separately |
| 14 | Buddy's Blues | 10:29 | Not available separately |
| 15 | Sweethearts On Parade | 8:49 | Not available separately |
| 16 | This Time The Dream's On Me by Buddy Rich | 4:08 | |
| 17 | Day In, Day Out by Buddy Rich | 3:00 | |
| 18 | One For My Baby by Buddy Rich | 4:19 | |
| 19 | Blues In The Night by Buddy Rich | 3:09 | |
| 20 | Fools Rush In by Buddy Rich | 4:24 | |
| 21 | Trav'lin' Light by Buddy Rich | 3:22 | |
| 22 | Blues For Basie | 7:19 | Not available separately |
| 23 | Jump For Me | 5:44 | |
| 24 | Ain't It The Truth? | 3:00 | |
| 25 | 9:20 Special | 4:36 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Shorty George | 5:13 | |
| 2 | Between The Devil And The Deep Blue Sea by Buddy Rich | 4:06 | |
| 3 | It's Only A Paper Moon by Buddy Rich | 2:52 | |
| 4 | It's Alright With Me by Buddy Rich | 2:30 | |
| 5 | You Took Advantage Of Me by Buddy Rich | 3:42 | |
| 6 | Cheek To Cheek by Buddy Rich | 5:01 | |
| 7 | It Don't Mean A Thing (If It Ain't Got That Swing) by Buddy Rich | 3:05 | |
| 8 | Undecided (Live At The Dream Bar, Johnina Hotel / 1957) by Buddy Rich | 9:27 | Not available separately |
| 9 | Topsy (Live At The Dream Bar, Johnina Hotel / 1957) by Buddy Rich | 8:13 | Not available separately |
| 10 | Broadway (Live At The Dream Bar, Johnina Hotel / 1957) by Buddy Rich | 8:13 | Not available separately |
| 11 | Jumpin' At The Woodside (Live At The Dream Bar, Johnina Hotel / 1957) by Buddy Rich | 10:06 | Not available separately |
| 12 | Figure Eights | 4:32 | |
| 13 | Sleep | 3:20 | |
| 14 | Toot Toot Tootsie (Goodbye) | 4:00 | |
| 15 | Sing, Sing, Sing (With a Swing) | 4:10 | |
| 16 | The Casbah (Alternate Take) | 5:03 | |
| 17 | Big Foot | 4:49 | |
| 18 | Richcraft by Buddy Rich | 3:10 | |
| 19 | Sweet Tooth by Buddy Rich | 4:05 | |
| 20 | Clap Hands, Here Comes Charlie by Buddy Rich | 3:09 | |
| 21 | Yardbird Suite by Buddy Rich | 3:05 | |
| 22 | From The Sticks by Buddy Rich | 4:47 | |
| 23 | That's Rich Man (Single Version) | 5:32 | |
| 24 | Astronaut (Single Version) | 7:39 | Not available separately |
| 25 | Born To Be Blue by Buddy Rich | 4:02 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | You've Changed by Buddy Rich | 2:43 | |
| 2 | (Ah The Apple Trees) When The World Was Young by Buddy Rich | 4:07 | |
| 3 | I Don't Want To Walk Without You by Buddy Rich | 3:00 | |
| 4 | I Can't Give You Anything But Love Baby by Buddy Rich | 3:05 | |
| 5 | Bloody Mary | 6:34 | |
| 6 | A Night In Tunisia | 6:18 | |
| 7 | Miss Bessie's Cookin' | 5:23 | |
| 8 | Pent-Up House | 3:45 | |
| 9 | Brainwashed | 5:05 | |
| 10 | A Swingin' Serenade | 4:10 | |
| 11 | Fascinatin' Rhythm | 4:34 | |
| 12 | Misty | 5:08 | |
| 13 | Playtime | 6:12 | |
| 14 | Marbles (Album Version) | 5:49 | |
| 15 | Blowin' The Blues Away | 8:42 | Not available separately |
| 16 | I Remember Clifford | 3:38 | |
| 17 | Caravan | 9:43 | Not available separately |
| 18 | Young Blood | 5:58 | |
| 19 | Satin Doll | 5:52 | |
| 20 | Rose Room | 6:34 | |
| 21 | Flyin' Home by Buddy Rich | 2:56 | |
| 22 | King Porter Stomp | 3:28 | |
| 23 | Evolution | 8:26 | Not available separately |
| 24 | Night Train | 3:28 | |
| 25 | Duet | 4:34 |
- Duration:
- 8:30:50
- Genres:
- Jazz
- ℗ This Compilation ℗ 2017 UMG Recordings, Inc.
- © 2017 UMG Recordings, Inc.
Also by Buddy Rich
- Trios (Live) Buddy Rich 2023











