Complete Sussex & Columbia Album Masters
Bill Withers
25/01/2017
COLUMBIA/LEGACY
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Harlem | 3:24 | |
| 2 | Ain't No Sunshine | 2:05 | |
| 3 | Grandma's Hands | 2:01 | |
| 4 | Sweet Wanomi | 2:33 | |
| 5 | Everybody's Talkin' | 3:24 | |
| 6 | Do It Good | 2:52 | |
| 7 | Hope She'll Be Happier | 3:50 | |
| 8 | Let It Be | 2:37 | |
| 9 | I'm Her Daddy | 3:18 | |
| 10 | In My Heart | 4:20 | |
| 11 | Moanin' and Groanin' | 2:58 | |
| 12 | Better off Dead | 2:14 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Lonely Town, Lonely Street | 3:41 | |
| 2 | Let Me in Your Life | 2:41 | |
| 3 | Who Is He (And What Is He to You)? | 3:13 | |
| 4 | Use Me | 3:42 | |
| 5 | Lean on Me | 4:19 | |
| 6 | Kissing My Love | 3:49 | |
| 7 | I Don't Know | 3:02 | |
| 8 | Another Day to Run | 4:39 | |
| 9 | I Don't Want You on My Mind | 4:33 | |
| 10 | Take It All In and Check It All Out | 2:37 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Use Me (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 8:35 | |
| 2 | Friend of Mine (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 4:28 | |
| 3 | Ain't No Sunshine (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 2:57 | |
| 4 | Grandma's Hands (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 4:53 | |
| 5 | World Keeps Going Around (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 5:19 | |
| 6 | Let Me in Your Life (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 4:16 | |
| 7 | Better off Dead (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 3:41 | |
| 8 | For My Friend (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 3:01 | |
| 9 | I Can't Write Left-Handed (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 6:44 | |
| 10 | Lean on Me (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 5:47 | |
| 11 | Lonely Town, Lonely Street (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 3:59 | |
| 12 | Hope She'll Be Happier (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 4:26 | |
| 13 | Let Us Love (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 5:20 | |
| 14 | Medley: Harlem / Cold Baloney (Live at Carnegie Hall, New York, NY - October 1972) (Live at Carnegie Hall, New York, NY - October 1972) | 13:43 | Not available separately |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | You | 5:23 | |
| 2 | The Same Love That Made Me Laugh | 3:25 | |
| 3 | Stories | 2:46 | |
| 4 | Green Grass | 3:10 | |
| 5 | Ruby Lee | 3:18 | |
| 6 | Heartbreak Road | 3:09 | |
| 7 | Can We Pretend | 3:50 | |
| 8 | Liza | 3:04 | |
| 9 | Make a Smile for Me | 3:16 | |
| 10 | Railroad Man | 6:28 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | I Wish You Well | 3:57 | |
| 2 | The Best You Can | 2:22 | |
| 3 | Make Love to Your Mind | 6:24 | |
| 4 | I love You Dawn | 2:36 | |
| 5 | She's Lonely | 5:16 | |
| 6 | Sometimes a Song | 4:45 | |
| 7 | Paint Your Little Picture | 5:43 | |
| 8 | Family Table | 3:13 | |
| 9 | Don't You Want to Stay? | 4:04 | |
| 10 | Hello Like Before | 5:30 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Close to Me | 3:56 | |
| 2 | Naked & Warm | 5:46 | |
| 3 | Where Are You? | 3:53 | |
| 4 | Dreams | 5:31 | |
| 5 | If I Didn't Mean You Well | 3:03 | |
| 6 | I'll Be with You | 3:11 | |
| 7 | City of the Angels | 10:45 | Not available separately |
| 8 | My Imagination | 4:52 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Lovely Day | 4:15 | |
| 2 | I Want to Spend the Night | 3:41 | |
| 3 | Lovely Night for Dancing | 5:50 | |
| 4 | Then You Smile at Me | 4:54 | |
| 5 | She Wants To (Get on Down) | 3:15 | |
| 6 | It Ain't Because of Me Baby | 3:30 | |
| 7 | Tender Things | 5:00 | |
| 8 | Wintertime | 3:17 | |
| 9 | Let Me Be the One You Need | 4:45 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | All Because of You | 3:50 | |
| 2 | Dedicated to You My Love | 4:48 | |
| 3 | Don't It Make It Better | 4:12 | |
| 4 | You Got the Stuff | 7:15 | |
| 5 | Look to Each Other for Love | 4:24 | |
| 6 | Love | 4:58 | |
| 7 | Love Is | 4:24 | |
| 8 | Memories Are That Way | 5:04 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Oh Yeah! | 4:02 | |
| 2 | Something That Turns You On | 4:26 | |
| 3 | Don't Make Me Wait | 4:00 | |
| 4 | Heart In Your Life | 4:16 | |
| 5 | Watching You Watching Me | 5:49 | |
| 6 | We Could Be Sweet Lovers | 3:28 | |
| 7 | You Just Can't Smile It Away | 4:42 | |
| 8 | Steppin' Right Along | 5:44 | |
| 9 | Whatever Happens | 3:15 | |
| 10 | You Try to Find a Love | 5:21 |
- Duration:
- 6:34:02
- Genres:
- Pop
- ℗ 1972 Columbia Records, a division of Sony Music Entertainment/(P) 1973 Columbia Records, a division of Sony Music Entertainment/(P) 1974 Columbia Records, a division of Sony Music Entertainment/(P) 1975 Columbia Records, a division of Sony Music Entertainment/(P) 1976 Columbia Records, a division of Sony Music Entertainment/(P) 1977 Columbia Records, a division of Sony Music Entertainment/(P) 1978 Columbia Records, a division of Sony Music Entertainment/(P) 1985 Columbia Records, a division of Sony Music Entertainment/Originally released 1971. All rights reserved by Columbia Records, a division of Sony Music Entertainment
- © 1972 Columbia Records, a division of Sony Music Entertainment/(P) 1973 Columbia Records, a division of Sony Music Entertainment/(P) 1974 Columbia Records, a division of Sony Music Entertainment/(P) 1975 Columbia Records, a division of Sony Music Entertainment/(P) 1976 Columbia Records, a division of Sony Music Entertainment/(P) 1977 Columbia Records, a division of Sony Music Entertainment/(P) 1978 Columbia Records, a division of Sony Music Entertainment/(P) 1985 Columbia Records, a division of Sony Music Entertainment/Originally released 1971. All rights reserved by Columbia Records, a division of Sony Music Entertainment
Also by Bill Withers
You might also like...
- Burnin' Patti LaBelle 1991
- Stand Lenny Kravitz 2011











