Azusa Plane
Azusa Plane
Preview Azusa Plane- 16-bit FLAC
23/04/2012
Rocket Girl
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Hi, How Are You | 2:56 | |
| 2 | Ode to the Mountain Goats | 3:15 | |
| 3 | Pop World | 4:59 | |
| 4 | george Harrison Plays Sitar | 3:38 | |
| 5 | Emeralds | 2:42 | |
| 6 | Underground Velvet | 3:44 | |
| 7 | Cambridge | 2:19 | |
| 8 | Pop World II | 1:06 | |
| 9 | Khyber | 3:13 | |
| 10 | Dream | 0:53 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Fall | 5:15 | |
| 2 | Meander | 4:51 | |
| 3 | Beyond Infinite | 3:53 | |
| 4 | Every Wave Has Its Own Integrity | 5:18 | |
| 5 | Hal | 3:56 | |
| 6 | A Minimalist Plot to Destroy Modern Rockism | 5:09 | |
| 7 | Fender: Six Strings of Tonal and Atonal Vibrations | 4:10 | |
| 8 | Moog: 32 Keys of Polar and Bipolar Vibrations | 3:55 | |
| 9 | She Was Into S & M and Bible Studies. Not Everyone's Cup of Tea, She Would Admit to Me. Her Cup of Tea, She Would Admit to No One. | 7:13 | |
| 10 | Calvin Johnson Has Saved Rock for an Entire Generation | 4:14 | |
| 11 | Lou, Nico, Sterling, John, and Maureen | 3:25 | |
| 12 | An Unrecognizeable Paradigm Shift | 3:30 | |
| 13 | Mechanical Sound Constructions | 5:21 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | The Last of the Famous Electronic Playboys | 5:57 | |
| 2 | Live at Leeds | 3:48 | |
| 3 | Philadelphia 1999 | 6:28 | |
| 4 | Song for Claudia Cardinale | 6:30 | |
| 5 | United States Direct Investment in Other Countries | 2:52 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Lou, Nico, John, Sterling, and Maureen (Live) | 3:54 | |
| 2 | Hi, How Are You (Live) | 2:55 | |
| 3 | Autumn Lament (Live) | 11:50 | Not available separately |
| 4 | Pop World (Live) | 12:01 | Not available separately |
| 5 | Lou, Nico, John, Sterling, and Maureen (Live - Alternate Performance) | 4:41 | |
| 6 | Autumn Lament (Live - Alternate Performance) | 4:26 | |
| 7 | 1863 | 5:10 | |
| 8 | 1872 | 5:06 | |
| 9 | 1875 | 4:46 | |
| 10 | 1875 Part 2 | 5:14 | |
| 11 | A Magnetic Breakthrough | 4:55 | |
| 12 | Eric Gaffney | 4:49 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Me and Wayne Rogers | 1:29 | |
| 2 | Shooting Speed with Lou Reed | 5:47 | |
| 3 | Two Views of the New Zealland Landscape | 13:41 | Not available separately |
| 4 | Imperivm Neptvini Regis | 1:46 | |
| 5 | Death of a Microphone | 10:04 | Not available separately |
| 6 | Drinking Scotch with Delmore | 4:57 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | You Said I Could Bring My Guitar | 6:48 | |
| 2 | An Acoustical Triumph | 2:33 | |
| 3 | Song to the Killers | 5:18 | |
| 4 | Tokyo Guitar Flashback | 4:22 | |
| 5 | Implications of Holomovement (Live) | 10:56 | Not available separately |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Erone | 28:17 | Not available separately |
| 2 | Panic on the Streets of London | 28:01 | Not available separately |
| 3 | Nebraska | 3:19 | |
| 4 | Listening for the Dinosaur | 13:50 | Not available separately |
| 5 | The Magic of Psychoacoustic Sound | 2:13 |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Terrastock Song 1 | 4:24 | |
| 2 | Terrastock Song 2 | 16:34 | Not available separately |
| 3 | Terrastock Song 3 | 11:08 | Not available separately |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | The Garage Song 1 | 5:34 | |
| 2 | The Garage Song 2 | 12:13 | Not available separately |
| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Jason Diemilio Interview | 8:48 | |
| 2 | Silver Simeon | 18:34 | Not available separately |
- Duration:
- 6:44:53
- Genres:
- Rock, Alternative
- ℗ 2012 Rocket Girl
- © 2012 Rocket Girl






