| Track Number | Track Title | Track Length | Track Price/Buy Link |
|---|---|---|---|
| 1 | Hiccups | 1:04 | |
| 2 | Tailpiece by Stuart Grant | 0:27 | |
| 3 | Pick Me Up by Robyn Archer | 2:20 | |
| 4 | The Name Game by Aku Kadoga | 1:26 | |
| 5 | Ickle Me, Pickle Me, Tickle Me Too by Tania Bowra | 2:18 | |
| 6 | Two Witches | 0:32 | |
| 7 | Chickery Chick | 1:58 | |
| 8 | Granny's Boot by Joan Sydney | 1:01 | |
| 9 | Healthy Pig | 0:50 | |
| 10 | Jiribuga the Porcupine | 0:43 | |
| 11 | The Cow by Aku Kadoga | 0:55 | |
| 12 | The Worm by Mic Conway | 0:41 | |
| 13 | The Woody Wodpecker Song by Ross Higgins | 2:10 | |
| 14 | Kilkenny Cats by Gus O'Brien | 0:55 | |
| 15 | Pet Parade | 2:25 | |
| 16 | The Little Red Hen by Don Spencer | 2:11 | |
| 17 | Goodness Gracious | 1:26 | |
| 18 | Let's Twist Again by Greedy Smith | 2:12 | |
| 19 | Josephine by Aku Kadoga | 0:56 | |
| 20 | Simon Says | 2:50 | |
| 21 | Signal | 0:15 | |
| 22 | You Twiddle Your Thumbs | 1:10 | |
| 23 | When the Red, Red Robin (Comes Bob, Bob, Bobbing Along) by Mic Conway | 1:47 | |
| 24 | Multikirtwigo by Jame Gillard | 0:33 | |
| 25 | Jiminy Cricket by Ross Higgins | 2:08 | |
| 26 | Ow Sut Mohowri by Rami Var | 1:31 | |
| 27 | Day | 2:58 |
- Duration:
- 39:42
- ℗ 1989 Australian Broadcasting Corporation
- © 1989 Australian Broadcasting Corporation





